traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets - Generated at 2026-03-10 11:30:01
3 >
4 >
5 >
6 >
7 > er1.ams1.nl.above.net (80.249.208.122) [*] 11.008ms 11.970ms 11.930ms
8 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [AS6461] 141.954ms 141.959ms 142.018ms
9 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 144.395ms 144.561ms
10 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 144.348ms 144.092ms
11 >
12 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 144.226ms
13 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 144.237ms 144.286ms 144.312ms
14 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 144.343ms 144.423ms 144.390ms
15 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 144.410ms 144.511ms 144.473ms
16 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 144.549ms 147.929ms 144.361ms
17 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 144.078ms 144.091ms 144.063ms
18 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 241.102ms 237.718ms 237.527ms
19 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 243.947ms 253.701ms 244.801ms
20 > 203.208.143.190 (203.208.143.190) [AS7473] 279.562ms 279.759ms 279.550ms
21 > 61.88.33.1 (61.88.33.1) [AS7474] 289.004ms 290.173ms 290.850ms
22 > 61.88.33.3 (61.88.33.3) [AS7474] 284.294ms 282.578ms 283.832ms
23 >
24 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 279.356ms 279.248ms 279.350ms
25 > 198.142.231.61 (198.142.231.61) [AS198949] 279.879ms 279.827ms 279.882ms