Localzone AMS (EU/NL/Amsterdam) smokeping node
SG MyRepublic Singapore (AS56300 103.241.63.13)


2026-01-19 15:15:01 - Now

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [AS16276] 11.312ms 11.534ms 11.213ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 16.040ms 15.992ms 16.032ms
8 >
9 >
10 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 150.123ms 149.985ms 150.365ms
11 >
12 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 251.882ms 271.062ms 252.085ms
13 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 255.075ms 255.271ms 255.070ms
14 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 184.086ms 159.321ms 159.399ms
15 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 159.328ms 159.342ms 159.408ms
16 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 159.441ms 159.461ms 159.451ms
17 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 159.326ms 159.342ms 159.327ms

2026-01-19 13:15:01 - 2026-01-19 15:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [AS16276] 11.664ms 11.918ms 11.656ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 16.320ms 15.961ms 16.181ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 83.330ms 84.130ms 84.169ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 94.384ms 94.091ms 94.453ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 105.618ms 105.886ms 105.596ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 158.891ms 158.620ms 161.056ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 162.671ms 156.448ms 155.301ms
15 > i-15208.hkth-core03.telstraglobal.net (202.84.140.1) [AS4637] 311.463ms
16 > i-15152.sgcn-core01.telstraglobal.net (202.84.141.109) [AS4637] 340.940ms 341.514ms 342.236ms
17 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 350.718ms 338.641ms 339.599ms
18 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 339.038ms 338.958ms 339.093ms
19 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 243.291ms 243.253ms 243.176ms
20 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 243.036ms 243.045ms 243.080ms
21 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 243.262ms 243.213ms 243.216ms
22 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 243.105ms 243.080ms 243.077ms

2026-01-18 10:15:01 - 2026-01-19 13:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [AS16276] 11.373ms 11.549ms 11.349ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 16.177ms 16.098ms 16.002ms
8 >
9 >
10 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 160.864ms 160.771ms 160.417ms
11 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 255.519ms
12 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 315.441ms 252.222ms 292.095ms
13 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 255.178ms 255.358ms 255.424ms
14 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 159.390ms 159.315ms 166.942ms
15 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 159.301ms 159.331ms 159.292ms
16 >
17 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 159.371ms 159.347ms 159.356ms

2026-01-16 12:30:02 - 2026-01-18 10:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > adm-bb2-link.ip.twelve99.net (62.115.138.250) [AS1299] 1.318ms 1.333ms 1.380ms
9 > prs-bb2-link.ip.twelve99.net (62.115.137.5) [AS1299] 13.732ms 13.752ms 13.794ms
10 > mei-b6-link.ip.twelve99.net (62.115.136.235) [AS1299] 25.399ms 26.327ms 26.822ms
11 > sng-b6-link.ip.twelve99.net (62.115.140.55) [AS1299] 248.050ms 246.581ms 247.378ms
12 > sng-b4-link.ip.twelve99.net (62.115.136.199) [AS1299] 244.437ms 244.359ms 244.363ms
13 > starhub-ic-335810.ip.twelve99-cust.net (62.115.167.49) [AS1299] 244.797ms 244.705ms 244.743ms
14 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 154.247ms 168.506ms 154.250ms
15 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 154.323ms 154.294ms 154.327ms
16 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 154.424ms 154.404ms 154.457ms
17 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 154.322ms 154.352ms 154.311ms

2026-01-16 12:15:01 - 2026-01-16 12:30:02

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > adm-bb2-link.ip.twelve99.net (62.115.138.250) [AS1299] 1.608ms 1.432ms 1.453ms
9 > prs-bb2-link.ip.twelve99.net (62.115.137.5) [AS1299] 13.815ms 13.890ms 13.800ms
10 > mei-b6-link.ip.twelve99.net (62.115.136.235) [AS1299] 25.202ms 26.556ms 26.746ms
11 > sng-b6-link.ip.twelve99.net (62.115.140.55) [AS1299] 247.139ms 246.613ms 246.566ms
12 > sng-b4-link.ip.twelve99.net (62.115.136.199) [AS1299] 244.399ms 244.429ms 244.388ms
13 > starhub-ic-335810.ip.twelve99-cust.net (62.115.167.49) [AS1299] 244.847ms 244.494ms 244.732ms
14 > 203.116.3.78 (203.116.3.78) [AS4657/AS38861] 173.916ms 154.536ms 158.231ms
15 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 154.322ms 154.294ms 154.261ms
16 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 154.502ms 154.436ms 154.636ms
17 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 154.285ms 154.275ms 154.256ms

2026-01-15 02:45:01 - 2026-01-16 12:15:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > adm-bb2-link.ip.twelve99.net (62.115.138.250) [AS1299] 1.459ms 1.444ms 1.488ms
9 > prs-bb2-link.ip.twelve99.net (62.115.137.5) [AS1299] 13.848ms 13.799ms 13.756ms
10 > mei-b6-link.ip.twelve99.net (62.115.136.235) [AS1299] 25.424ms 27.132ms 27.006ms
11 > sng-b6-link.ip.twelve99.net (62.115.141.219) [AS1299] 248.140ms 247.487ms 247.616ms
12 > sng-b4-link.ip.twelve99.net (62.115.136.199) [AS1299] 245.631ms 245.575ms
13 > starhub-ic-335810.ip.twelve99-cust.net (62.115.167.49) [AS1299] 245.774ms 246.038ms 245.943ms
14 > 203.116.3-78.unknown.starhub.net.sg (203.116.3.78) [AS4657/AS38861] 160.288ms 155.464ms 155.674ms
15 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 155.455ms 155.469ms 155.498ms
16 >
17 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 155.535ms 155.484ms 155.599ms

2026-01-14 02:30:01 - 2026-01-15 02:45:01

   traceroute to 103.241.63.13 (103.241.63.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [AS16276] 11.622ms 11.270ms 11.646ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 16.174ms 16.311ms 16.115ms
8 >
9 >
10 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 163.458ms 164.006ms 164.439ms
11 > i-1005.sgpl-core03.telstraglobal.net (202.84.143.157) [AS4637] 254.516ms 254.024ms
12 > i-92.sgpl01.telstraglobal.net (202.84.224.194) [AS4637] 314.759ms 363.205ms 330.122ms
13 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 255.057ms 255.192ms 255.231ms
14 > 203.118.6.126 (203.118.6.126) [AS4657/AS38861] 159.562ms 159.553ms 159.725ms
15 > 203.116.31.146 (203.116.31.146) [AS4657/AS38861] 159.578ms 159.612ms 159.713ms
16 > 103-6-148-173.myrepublic.com.sg (103.6.148.173) [AS132132] 159.761ms 159.785ms 159.772ms
17 > ns3.republictelecom.com.sg (103.241.63.13) [AS56300] 159.603ms 159.649ms 159.701ms