Localzone AMS (EU/NL/Amsterdam) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)


2026-07-21 16:30:01 - Now

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 12.675ms 9.164ms 7.913ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 11.682ms 11.794ms 11.810ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 324.526ms 364.396ms 324.589ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 331.015ms 329.989ms 330.530ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 332.715ms 332.921ms 331.878ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 327.683ms 327.109ms 327.063ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 329.717ms 330.801ms 330.824ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 327.445ms 328.037ms 328.367ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 326.529ms 326.530ms 326.498ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 334.420ms 334.321ms 349.315ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 281.569ms 281.613ms 281.655ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 333.400ms 333.428ms 333.379ms

2026-07-21 16:15:02 - 2026-07-21 16:30:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 7.106ms 7.526ms 6.841ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 11.916ms 11.622ms 11.830ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 326.333ms 326.397ms 326.640ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 330.911ms 331.602ms 330.102ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 332.369ms 332.449ms 333.112ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 329.554ms 328.223ms 327.837ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 329.162ms 329.376ms 329.666ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 328.604ms 329.697ms 330.068ms
16 > 203.50.12.133 (203.50.12.133) [] 325.793ms 325.756ms 326.907ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 339.975ms 328.740ms 328.170ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 281.643ms 281.621ms 281.613ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 332.942ms 332.867ms 332.982ms

2026-07-21 09:45:01 - 2026-07-21 16:15:02

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 7.127ms 7.245ms 7.336ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 11.619ms 11.552ms 11.593ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 326.449ms 326.297ms 326.379ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 331.766ms 330.446ms 331.055ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 332.040ms 331.340ms 332.302ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 327.957ms 329.092ms 327.814ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 331.037ms 329.506ms 330.924ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 328.951ms 328.556ms 328.546ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 325.706ms 325.773ms 325.762ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 342.331ms 328.302ms 350.841ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 281.618ms 281.632ms 281.589ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 332.872ms 332.815ms 332.824ms

2026-07-21 09:30:02 - 2026-07-21 09:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 7.344ms 7.189ms 7.002ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 11.842ms 11.682ms 11.718ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 326.353ms 326.339ms 326.360ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 330.970ms 330.311ms 331.171ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 330.957ms 332.416ms 332.446ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 328.591ms 329.573ms 329.632ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 330.347ms 330.363ms 329.388ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 329.583ms 328.330ms 329.638ms
16 > 203.50.12.133 (203.50.12.133) [] 325.816ms 325.680ms 325.808ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 328.413ms 337.843ms 328.813ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 281.627ms 281.622ms 281.630ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 332.885ms 332.867ms 332.945ms

2026-07-20 23:30:01 - 2026-07-21 09:30:02

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 7.163ms 7.176ms 7.122ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 11.761ms 11.562ms 11.758ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 326.390ms 326.365ms 326.351ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 331.734ms 330.835ms 331.915ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 331.229ms 331.994ms 332.869ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 328.374ms 327.903ms 328.795ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 329.889ms 330.824ms 329.238ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 329.481ms 328.855ms 328.735ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 325.779ms 325.775ms 325.778ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 328.165ms 328.644ms 328.805ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 281.564ms 281.575ms 281.579ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 332.816ms 332.810ms 332.822ms

2026-07-20 23:15:01 - 2026-07-20 23:30:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.640ms 6.636ms 6.551ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [] 10.728ms 10.861ms 10.713ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 325.949ms 346.321ms 325.868ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 331.171ms 330.718ms 329.392ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 331.047ms 332.464ms 332.402ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 328.122ms 328.333ms 327.915ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 329.110ms 330.745ms 330.522ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 327.896ms 328.905ms 329.566ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 325.271ms 325.262ms 325.309ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 327.541ms 327.470ms 327.623ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 281.088ms 281.116ms 281.121ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 332.346ms 332.352ms 332.344ms

2026-07-20 18:00:01 - 2026-07-20 23:15:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 7.141ms 7.162ms 7.211ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 11.607ms 11.747ms 11.627ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 326.497ms 326.406ms 326.504ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 331.211ms 331.064ms 331.356ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 332.239ms 331.833ms 331.724ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 328.227ms 329.260ms 329.810ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 329.301ms 331.061ms 330.320ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 328.961ms 328.822ms 329.164ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 325.706ms 325.765ms 325.735ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 328.451ms 328.280ms 328.575ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 281.567ms 281.683ms 281.631ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 332.943ms 332.864ms 332.857ms

2026-07-20 17:45:01 - 2026-07-20 18:00:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 11.617ms 11.496ms 11.540ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 16.275ms 16.146ms 16.157ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 329.150ms 328.998ms 328.989ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 335.548ms 336.332ms 334.664ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 337.574ms 335.925ms 337.550ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 331.440ms 330.430ms 331.147ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 333.031ms 332.110ms 333.239ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 333.614ms 333.908ms 334.011ms
16 > 203.50.12.133 (203.50.12.133) [] 330.132ms 330.104ms 330.144ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 332.790ms 333.522ms 342.459ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 286.476ms 286.438ms 286.478ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 337.256ms 337.247ms 337.250ms

2026-07-20 01:30:01 - 2026-07-20 17:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 11.650ms 11.465ms 11.670ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 15.955ms 15.920ms 15.922ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 355.738ms 329.222ms 329.090ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 335.524ms 334.345ms 334.270ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 336.265ms 337.819ms 337.698ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 332.227ms 330.589ms 331.350ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 332.211ms 331.984ms 333.020ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 333.350ms 334.019ms 334.114ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 330.107ms 330.159ms 330.119ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 334.208ms 333.176ms 333.235ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 286.469ms 286.498ms 286.494ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 337.216ms 337.417ms 337.266ms

2026-07-20 01:15:01 - 2026-07-20 01:30:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 11.571ms 11.454ms 11.506ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 15.928ms 15.956ms 15.937ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 329.029ms 329.021ms 349.209ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 335.245ms 334.573ms 336.297ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 337.391ms 336.212ms 337.400ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 330.631ms 330.980ms 332.123ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 332.363ms 333.244ms 332.132ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 332.699ms 334.295ms 334.060ms
16 > 203.50.12.133 (203.50.12.133) [] 330.119ms 330.099ms 330.090ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 344.896ms 352.236ms 332.661ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 286.477ms 286.665ms 286.448ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 337.341ms 337.300ms 337.268ms

2026-07-19 13:45:01 - 2026-07-20 01:15:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 11.603ms 11.327ms 11.398ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 16.167ms 15.994ms 15.913ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 329.190ms 329.035ms 329.095ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 336.032ms 335.415ms 336.187ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 337.614ms 335.930ms 336.900ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 330.749ms 330.388ms 330.268ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 332.585ms 332.544ms 333.136ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 333.316ms 333.434ms 334.202ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 330.155ms 330.073ms 330.143ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 333.673ms 333.770ms 333.627ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 286.491ms 286.465ms 286.474ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 337.243ms 337.269ms 337.241ms

2026-07-19 13:30:01 - 2026-07-19 13:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 11.614ms 11.655ms 11.789ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 16.046ms 15.927ms 16.052ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 329.129ms 328.984ms 329.042ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 335.450ms 334.524ms 335.044ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 335.955ms 337.182ms 336.576ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 331.469ms 332.287ms 330.817ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 331.957ms 332.215ms 332.662ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 332.844ms 334.599ms 332.794ms
16 > 203.50.12.133 (203.50.12.133) [] 330.105ms 330.123ms 330.208ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 333.404ms 332.674ms 332.811ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 286.418ms 286.401ms 286.382ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 337.207ms 337.237ms 337.182ms

2026-07-17 20:15:01 - 2026-07-19 13:30:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 13.430ms 11.623ms 12.524ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 15.960ms 15.939ms 15.972ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 329.025ms 329.112ms 328.983ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [] 336.272ms 335.905ms 334.819ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 336.387ms 335.928ms 337.012ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [] 331.196ms 330.669ms 330.651ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [] 332.070ms 332.676ms 331.799ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 333.659ms 334.026ms 333.964ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [] 330.082ms 330.103ms 330.293ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [] 333.234ms 333.478ms 332.681ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [] 286.470ms 286.496ms 286.462ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [] 337.258ms 337.218ms 337.305ms

2026-07-17 20:00:01 - 2026-07-17 20:15:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 11.582ms 12.100ms 11.793ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 15.971ms 16.035ms 15.960ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 328.997ms 329.003ms 328.920ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 335.622ms 334.276ms 335.609ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 330.290ms 331.794ms 330.482ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [AS4637] 331.418ms 331.274ms 330.564ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [AS1221] 331.971ms 332.852ms 331.333ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 333.361ms 333.377ms 332.622ms
16 > 203.50.12.133 (203.50.12.133) [AS1221] 335.817ms 335.793ms 335.758ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 333.052ms 338.381ms 333.280ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 286.465ms 286.479ms 286.500ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 337.235ms 337.278ms 337.237ms

2026-07-17 15:45:01 - 2026-07-17 20:00:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 11.548ms 11.578ms 11.427ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 16.113ms 16.184ms 16.160ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 329.056ms 329.096ms 329.141ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 335.154ms 335.566ms 336.076ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 330.223ms 330.493ms 330.408ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [AS4637] 330.904ms 332.359ms 331.076ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [AS1221] 332.215ms 333.149ms 332.905ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 332.744ms 334.244ms 333.150ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 335.709ms 335.676ms 335.714ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 332.706ms 332.899ms 332.827ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 286.445ms 286.471ms 286.461ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 337.238ms 337.200ms 337.196ms

2026-07-17 15:30:01 - 2026-07-17 15:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 11.510ms 11.303ms 11.271ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 15.862ms 16.212ms 15.933ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 329.033ms 329.070ms 329.051ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 334.934ms 335.704ms 335.268ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 330.308ms 332.409ms 330.764ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [AS4637] 330.652ms 332.469ms 331.671ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [AS1221] 333.144ms 332.500ms 331.930ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 332.646ms 354.789ms 333.003ms
16 > 203.50.12.133 (203.50.12.133) [AS1221] 335.770ms 335.738ms 335.802ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 333.282ms 333.042ms 333.022ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 286.450ms 286.457ms 286.465ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 337.239ms 337.248ms 337.214ms

2026-07-17 11:00:01 - 2026-07-17 15:30:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 11.756ms 11.725ms 11.392ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 16.007ms 15.943ms 15.997ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 329.007ms 329.143ms 329.181ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 336.065ms 336.063ms 334.993ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 330.129ms 332.267ms 330.006ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [AS4637] 330.483ms 332.057ms 330.570ms
14 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [AS1221] 332.263ms 332.529ms 331.429ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 333.720ms 333.627ms 334.277ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 335.759ms 335.772ms 335.851ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 333.490ms 333.217ms 354.906ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 286.498ms 286.445ms 286.466ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 337.273ms 337.256ms 337.276ms

2026-07-17 10:45:01 - 2026-07-17 11:00:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 11.606ms 11.464ms 11.454ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 16.009ms 16.116ms 15.942ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 329.068ms 329.021ms 329.003ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 336.157ms 335.231ms 334.677ms
12 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 337.721ms 335.989ms 337.430ms
13 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [AS4637] 330.651ms 330.488ms 330.593ms
14 > 203.50.13.85 (203.50.13.85) [AS1221] 332.623ms 332.262ms 332.853ms
15 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 333.041ms 332.628ms 333.624ms
16 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 330.179ms 330.173ms 330.153ms
17 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 333.063ms 332.931ms 333.683ms
18 >
19 >
20 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 286.505ms 286.504ms 286.531ms
21 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 337.261ms 337.264ms 337.265ms

2026-07-16 16:00:01 - 2026-07-17 10:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 11.642ms 11.563ms 11.434ms
7 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 15.936ms 16.184ms 15.910ms
8 >
9 >
10 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 327.221ms 327.253ms 327.214ms
11 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 334.170ms 334.551ms 334.255ms
