Localzone AMS (EU/NL/Amsterdam) smokeping node
CN Amazon China - Ningxia (AS16509 52.83.214.0)


2026-07-22 18:45:01 - Now

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.756ms 6.702ms 6.447ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 16.371ms 16.500ms 16.372ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 171.061ms
12 >
13 > 202.97.61.145 (202.97.61.145) [] 169.789ms 170.075ms 169.682ms
14 > 202.97.88.246 (202.97.88.246) [] 172.589ms 172.653ms 172.542ms
15 > 36.103.255.54 (36.103.255.54) [] 187.716ms 186.179ms 186.203ms
16 > 36.103.254.2 (36.103.254.2) [] 183.459ms 183.473ms 184.707ms
17 > 52.82.194.182 (52.82.194.182) [] 186.078ms 186.579ms 187.681ms
18 > 52.82.160.81 (52.82.160.81) [] 176.658ms 167.875ms 168.642ms
19 > 52.82.160.88 (52.82.160.88) [] 190.104ms 189.381ms 188.670ms
20 > 52.82.194.227 (52.82.194.227) [] 190.374ms 186.225ms 186.411ms
21 > 52.82.194.6 (52.82.194.6) [] 184.317ms 184.678ms 184.332ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 185.964ms 187.872ms 186.120ms

2026-07-22 18:15:02 - 2026-07-22 18:45:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.760ms 6.500ms 6.443ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 16.300ms 16.310ms 16.577ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 170.628ms
12 >
13 >
14 > 202.97.88.246 (202.97.88.246) [] 172.597ms 175.272ms 174.358ms
15 > 36.103.255.54 (36.103.255.54) [] 186.429ms 188.810ms 188.514ms
16 > 36.103.254.2 (36.103.254.2) [] 183.425ms 185.215ms 185.650ms
17 > 52.82.194.224 (52.82.194.224) [] 176.786ms 178.405ms 176.199ms
18 > 52.82.160.87 (52.82.160.87) [] 174.547ms 181.792ms 174.696ms
19 > 52.82.160.88 (52.82.160.88) [] 189.719ms 199.181ms 194.224ms
20 > 52.82.194.227 (52.82.194.227) [] 189.441ms 186.884ms 186.301ms
21 > 52.82.194.12 (52.82.194.12) [] 187.484ms 193.968ms 183.897ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 183.091ms 181.369ms 182.922ms

2026-07-22 18:00:01 - 2026-07-22 18:15:02

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.535ms 6.552ms 6.511ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 16.339ms 16.324ms 16.441ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 170.553ms
12 > 202.97.54.37 (202.97.54.37) [] 167.790ms
13 > 202.97.61.145 (202.97.61.145) [] 169.769ms
14 > 202.97.88.246 (202.97.88.246) [] 175.096ms 172.435ms 172.571ms
15 > 36.103.255.54 (36.103.255.54) [] 188.913ms 188.556ms 188.923ms
16 > 36.103.254.2 (36.103.254.2) [] 183.472ms 186.271ms 186.210ms
17 > 52.82.194.224 (52.82.194.224) [] 179.573ms 178.839ms 178.071ms
18 > 52.82.160.87 (52.82.160.87) [] 177.568ms 176.547ms 174.153ms
19 > 52.82.160.84 (52.82.160.84) [] 189.156ms 186.487ms 186.457ms
20 > 52.82.194.199 (52.82.194.199) [] 188.698ms 187.335ms 189.321ms
21 > 52.82.194.6 (52.82.194.6) [] 184.402ms 187.635ms 185.345ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 184.176ms 183.743ms 181.332ms

2026-07-22 17:45:01 - 2026-07-22 18:00:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.791ms 6.436ms 6.462ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 16.444ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 170.696ms
12 > 202.97.54.37 (202.97.54.37) [] 167.698ms 171.153ms
13 > 202.97.61.145 (202.97.61.145) [] 172.647ms
14 > 202.97.88.246 (202.97.88.246) [] 175.112ms 175.212ms 176.047ms
15 > 36.103.255.54 (36.103.255.54) [] 188.804ms 188.722ms 188.807ms
16 > 36.103.254.2 (36.103.254.2) [] 187.978ms 185.980ms 186.047ms
17 > 52.82.194.182 (52.82.194.182) [] 192.327ms 192.283ms 188.369ms
18 > 52.82.160.81 (52.82.160.81) [] 178.020ms 178.254ms 184.351ms
19 > 52.82.160.88 (52.82.160.88) [] 192.103ms 191.850ms 192.348ms
20 > 52.82.194.227 (52.82.194.227) [] 188.877ms 189.057ms 188.817ms
21 > 52.82.194.6 (52.82.194.6) [] 186.982ms 186.947ms 186.934ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 184.076ms 183.910ms 183.949ms

2026-07-22 17:15:01 - 2026-07-22 17:45:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.801ms 6.782ms 6.646ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 16.302ms 16.165ms 16.246ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 170.633ms
12 > 202.97.54.37 (202.97.54.37) [] 167.809ms
13 > 202.97.61.145 (202.97.61.145) [] 173.882ms 172.442ms
14 > 202.97.88.246 (202.97.88.246) [] 175.646ms 175.435ms 175.210ms
15 > 36.103.255.54 (36.103.255.54) [] 189.090ms 188.982ms 188.909ms
16 > 36.103.254.2 (36.103.254.2) [] 187.061ms 186.184ms 186.168ms
17 > 52.82.195.10 (52.82.195.10) [] 194.716ms 186.069ms 185.760ms
18 > 52.82.160.93 (52.82.160.93) [] 178.702ms 178.245ms 178.553ms
19 > 52.82.160.92 (52.82.160.92) [] 195.200ms 191.421ms 190.514ms
20 > 52.82.194.255 (52.82.194.255) [] 176.895ms 176.726ms 176.843ms
21 > 52.82.192.179 (52.82.192.179) [] 188.948ms 189.174ms 189.361ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 183.978ms 183.898ms 183.853ms

2026-07-22 01:15:01 - 2026-07-22 17:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.518ms 6.418ms 6.487ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 16.202ms 16.499ms 16.521ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 172.124ms
12 >
13 > 202.97.61.145 (202.97.61.145) [] 172.522ms
14 > 202.97.88.246 (202.97.88.246) [] 175.924ms 175.266ms
15 > 36.103.255.54 (36.103.255.54) [] 189.325ms 189.272ms 189.946ms
16 > 36.103.254.2 (36.103.254.2) [] 187.569ms 186.148ms 186.226ms
17 > 52.82.194.182 (52.82.194.182) [] 189.071ms 188.796ms 188.456ms
18 > 52.82.160.81 (52.82.160.81) [] 181.369ms 181.157ms 170.789ms
19 > 52.82.160.88 (52.82.160.88) [] 199.939ms 191.650ms 191.375ms
20 > 52.82.194.227 (52.82.194.227) [] 188.925ms 188.969ms 192.875ms
21 > 52.82.194.6 (52.82.194.6) [] 187.109ms 187.276ms 187.020ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 184.202ms 183.953ms 184.017ms

2026-07-21 12:00:01 - 2026-07-22 01:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.649ms 6.667ms 6.694ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 16.372ms 16.280ms 16.448ms
9 >
10 >
11 > 202.97.83.161 (202.97.83.161) [] 161.916ms
12 >
13 > 202.97.61.145 (202.97.61.145) [] 166.272ms
14 > 202.97.88.246 (202.97.88.246) [] 165.231ms 167.711ms 165.486ms
15 > 36.103.255.54 (36.103.255.54) [] 182.774ms 182.073ms 180.290ms
16 > 36.103.254.2 (36.103.254.2) [] 177.122ms 174.556ms 174.839ms
17 > 52.82.194.182 (52.82.194.182) [] 192.661ms 192.712ms 192.792ms
18 > 52.82.160.81 (52.82.160.81) [] 159.791ms 161.998ms 161.342ms
19 > 52.82.160.88 (52.82.160.88) [] 176.525ms 176.041ms 197.918ms
20 > 52.82.194.227 (52.82.194.227) [] 180.733ms 178.289ms 179.904ms
21 > 52.82.194.6 (52.82.194.6) [] 175.356ms 178.045ms 178.020ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 174.925ms 174.838ms 174.145ms

2026-07-21 10:30:01 - 2026-07-21 12:00:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.688ms 6.774ms 6.517ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 16.518ms 16.515ms 16.496ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 170.319ms
12 > 202.97.54.37 (202.97.54.37) [] 168.406ms
13 >
14 > 202.97.88.246 (202.97.88.246) [] 175.137ms 175.135ms 175.144ms
15 > 36.103.255.54 (36.103.255.54) [] 188.634ms 188.651ms 188.606ms
16 > 36.103.254.2 (36.103.254.2) [] 186.040ms 185.945ms 187.947ms
17 > 52.82.194.182 (52.82.194.182) [] 188.712ms 188.398ms 188.808ms
18 > 52.82.160.81 (52.82.160.81) [] 172.306ms 170.976ms 178.893ms
19 > 52.82.160.88 (52.82.160.88) [] 191.562ms 190.981ms 191.374ms
20 > 52.82.194.227 (52.82.194.227) [] 189.593ms 188.928ms
21 > 52.82.194.6 (52.82.194.6) [] 186.935ms 186.956ms 186.995ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 183.816ms 183.795ms 183.839ms

2026-07-21 06:15:01 - 2026-07-21 10:30:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.462ms 6.658ms 6.465ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 16.364ms 16.237ms 16.504ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 170.298ms
12 > 202.97.54.13 (202.97.54.13) [] 156.644ms
13 > 202.97.61.145 (202.97.61.145) [] 178.057ms
14 > 202.97.88.246 (202.97.88.246) [] 174.441ms 174.502ms 174.455ms
15 > 36.103.255.54 (36.103.255.54) [] 188.762ms 188.485ms 188.585ms
16 > 36.103.254.2 (36.103.254.2) [] 186.001ms 185.931ms 185.878ms
17 > 52.82.194.182 (52.82.194.182) [] 186.587ms 192.531ms 186.887ms
18 > 52.82.160.81 (52.82.160.81) [] 170.596ms 170.434ms 180.421ms
19 > 52.82.160.88 (52.82.160.88) [] 191.880ms 192.923ms 191.049ms
20 > 52.82.194.227 (52.82.194.227) [] 189.409ms 189.127ms 188.747ms
21 > 52.82.194.6 (52.82.194.6) [] 192.947ms 192.266ms 192.209ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 183.755ms 183.715ms 183.721ms

2026-07-21 01:00:01 - 2026-07-21 06:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.706ms 6.576ms 6.670ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 16.223ms 16.202ms 16.226ms
9 >
10 >
11 >
12 >
13 > 202.97.61.145 (202.97.61.145) [] 171.644ms
14 > 202.97.88.246 (202.97.88.246) [] 174.610ms 174.672ms 174.588ms
15 > 36.103.255.54 (36.103.255.54) [] 188.703ms 188.689ms 188.760ms
16 > 36.103.255.218 (36.103.255.218) [] 187.936ms 187.866ms 187.943ms
17 > 36.103.254.6 (36.103.254.6) [] 181.693ms 181.800ms 181.763ms
18 > 52.82.194.116 (52.82.194.116) [] 190.694ms 194.682ms 191.518ms
19 > 52.82.160.25 (52.82.160.25) [] 179.314ms 179.364ms 187.781ms
20 > 52.82.160.22 (52.82.160.22) [] 187.965ms 187.971ms 189.980ms
21 > 52.82.194.91 (52.82.194.91) [] 184.633ms 184.579ms 184.482ms
22 > 52.82.192.171 (52.82.192.171) [] 183.659ms 187.020ms 184.537ms
23 >
24 >
25 >
26 >
27 >
28 >
29 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 193.459ms 193.433ms 193.454ms

2026-07-21 00:15:01 - 2026-07-21 01:00:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.541ms 6.543ms 6.579ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 16.506ms 16.521ms 16.546ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 170.374ms 170.753ms
12 > 202.97.54.13 (202.97.54.13) [] 156.546ms
13 >
14 > 202.97.88.246 (202.97.88.246) [] 171.945ms 171.904ms 171.959ms
15 > 36.103.255.54 (36.103.255.54) [] 185.920ms 185.933ms 186.050ms
16 > 36.103.254.2 (36.103.254.2) [] 188.075ms 188.146ms 188.140ms
17 > 52.82.194.182 (52.82.194.182) [] 183.491ms 199.013ms 188.370ms
18 > 52.82.160.81 (52.82.160.81) [] 168.624ms 167.882ms 168.575ms
19 > 52.82.160.88 (52.82.160.88) [] 189.131ms 189.331ms 188.963ms
20 > 52.82.194.227 (52.82.194.227) [] 186.738ms 186.094ms 186.132ms
21 > 52.82.194.6 (52.82.194.6) [] 190.655ms 191.545ms 190.473ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 191.018ms 191.036ms 191.216ms

2026-07-20 21:45:01 - 2026-07-21 00:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.497ms 6.410ms 6.468ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 16.305ms 16.500ms 16.272ms
9 >
10 >
11 >
12 >
13 > 202.97.61.145 (202.97.61.145) [] 169.022ms
14 > 202.97.88.246 (202.97.88.246) [] 172.002ms 171.923ms 172.068ms
15 > 36.103.255.54 (36.103.255.54) [] 185.942ms 186.324ms 186.005ms
16 > 36.103.255.218 (36.103.255.218) [] 185.266ms 185.176ms 185.141ms
17 > 36.103.254.6 (36.103.254.6) [] 179.023ms 179.027ms 179.134ms
18 > 52.82.194.116 (52.82.194.116) [] 190.287ms 187.872ms 188.371ms
19 > 52.82.160.25 (52.82.160.25) [] 176.770ms 176.608ms 206.184ms
20 > 52.82.160.22 (52.82.160.22) [] 185.514ms 194.869ms 185.151ms
21 > 52.82.194.91 (52.82.194.91) [] 179.225ms 179.148ms 179.923ms
22 > 52.82.192.171 (52.82.192.171) [] 179.332ms 178.772ms 179.401ms
23 >
24 >
25 >
26 >
27 >
28 >
29 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 178.232ms 178.068ms 178.150ms

2026-07-20 08:30:01 - 2026-07-20 21:45:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 6.502ms 6.650ms 6.700ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 16.294ms 16.415ms 16.483ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 170.334ms
12 >
13 > 202.97.61.145 (202.97.61.145) [] 168.949ms 169.083ms
14 > 202.97.88.246 (202.97.88.246) [] 186.887ms 171.939ms 171.969ms
15 > 36.103.255.54 (36.103.255.54) [] 185.880ms 186.039ms 186.136ms
16 > 36.103.254.2 (36.103.254.2) [] 188.147ms 188.132ms 188.208ms
17 > 52.82.194.196 (52.82.194.196) [] 168.413ms 171.357ms 168.913ms
18 > 52.82.160.115 (52.82.160.115) [] 177.047ms 186.846ms 176.517ms
19 > 52.82.160.124 (52.82.160.124) [] 186.105ms 197.021ms 195.262ms
20 > 52.82.194.255 (52.82.194.255) [] 175.024ms 173.977ms 173.932ms
21 > 52.82.194.6 (52.82.194.6) [] 193.505ms 191.194ms 190.076ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 178.561ms 178.480ms 178.431ms

2026-07-20 08:00:01 - 2026-07-20 08:30:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 12.902ms 11.061ms 10.874ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 20.679ms 20.781ms 20.768ms
9 >
10 >
11 > 202.97.83.161 (202.97.83.161) [] 158.174ms
12 >
13 > 202.97.61.145 (202.97.61.145) [] 162.226ms
14 > 202.97.88.246 (202.97.88.246) [] 167.535ms 167.628ms 167.555ms
15 > 36.103.255.54 (36.103.255.54) [] 181.439ms 181.567ms 181.401ms
16 > 36.103.254.2 (36.103.254.2) [] 172.097ms 171.945ms 173.539ms
17 > 52.82.194.196 (52.82.194.196) [] 163.707ms 176.829ms 165.987ms
18 > 52.82.160.115 (52.82.160.115) [] 181.564ms 185.625ms 181.368ms
19 > 52.82.160.124 (52.82.160.124) [] 181.829ms 181.885ms 184.934ms
20 > 52.82.194.255 (52.82.194.255) [] 169.471ms 169.568ms 169.563ms
21 > 52.82.194.6 (52.82.194.6) [] 196.432ms 196.358ms 196.357ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 174.135ms 173.962ms 173.983ms

2026-07-20 00:00:01 - 2026-07-20 08:00:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 10.899ms 10.889ms 10.909ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 20.847ms 20.675ms 20.810ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 174.740ms
12 > 202.97.54.13 (202.97.54.13) [] 160.197ms
13 >
14 > 202.97.88.246 (202.97.88.246) [] 180.443ms 179.149ms 179.027ms
15 > 36.103.255.54 (36.103.255.54) [] 193.028ms 193.128ms
16 > 36.103.254.2 (36.103.254.2) [] 195.138ms 195.135ms 195.149ms
17 > 52.82.194.196 (52.82.194.196) [] 175.126ms 177.254ms 176.140ms
18 > 52.82.160.115 (52.82.160.115) [] 184.040ms 184.472ms 183.701ms
19 > 52.82.160.124 (52.82.160.124) [] 197.264ms 200.858ms 193.659ms
20 > 52.82.194.255 (52.82.194.255) [] 181.256ms 182.400ms 181.130ms
21 > 52.82.194.6 (52.82.194.6) [] 197.199ms 202.000ms 197.169ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 185.730ms 185.616ms 185.540ms

2026-07-19 22:00:02 - 2026-07-20 00:00:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 10.957ms 10.879ms 10.853ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 20.841ms 20.837ms 20.705ms
9 >
10 >
11 > 202.97.83.161 (202.97.83.161) [] 160.926ms 160.941ms 161.032ms
12 > 202.97.54.13 (202.97.54.13) [] 148.656ms
13 > 202.97.61.145 (202.97.61.145) [] 162.500ms 162.472ms
14 > 202.97.88.246 (202.97.88.246) [] 164.747ms 164.923ms 164.759ms
15 > 36.103.255.54 (36.103.255.54) [] 181.878ms 181.664ms 181.689ms
16 > 36.103.254.2 (36.103.254.2) [] 170.001ms 169.340ms 172.386ms
17 > 52.82.194.196 (52.82.194.196) [] 161.526ms 161.678ms 161.447ms
18 > 52.82.160.115 (52.82.160.115) [] 181.628ms 181.184ms 181.274ms
19 > 52.82.160.124 (52.82.160.124) [] 177.875ms 179.405ms 181.735ms
20 > 52.82.194.255 (52.82.194.255) [] 166.968ms 166.795ms 168.705ms
21 > 52.82.194.6 (52.82.194.6) [] 190.088ms 190.052ms 194.826ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 182.918ms 182.834ms 182.843ms

2026-07-19 19:15:01 - 2026-07-19 22:00:02

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 10.885ms 10.795ms 11.020ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 20.559ms 20.550ms 20.500ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 174.734ms 174.722ms
12 > 202.97.54.13 (202.97.54.13) [] 160.466ms
13 > 202.97.61.145 (202.97.61.145) [] 171.560ms 175.296ms 171.426ms
14 > 202.97.88.246 (202.97.88.246) [] 176.317ms 176.311ms 176.327ms
15 > 36.103.255.54 (36.103.255.54) [] 190.283ms 190.244ms 190.230ms
16 > 36.103.254.2 (36.103.254.2) [] 192.427ms 192.775ms 192.422ms
17 > 52.82.194.196 (52.82.194.196) [] 172.969ms 172.722ms 172.581ms
18 > 52.82.160.115 (52.82.160.115) [] 181.783ms 180.875ms 181.433ms
19 > 52.82.160.124 (52.82.160.124) [] 190.958ms 182.806ms 182.546ms
20 > 52.82.194.255 (52.82.194.255) [] 178.356ms 180.342ms 179.329ms
21 > 52.82.194.6 (52.82.194.6) [] 197.775ms 194.533ms 194.549ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 182.960ms 182.870ms 182.846ms

2026-07-19 18:30:01 - 2026-07-19 19:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 11.020ms 10.884ms 10.864ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 20.873ms 20.807ms 20.837ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 174.773ms
12 >
13 > 202.97.61.145 (202.97.61.145) [] 171.108ms 171.218ms
14 > 202.97.88.246 (202.97.88.246) [] 179.641ms 176.311ms 191.988ms
15 > 36.103.255.54 (36.103.255.54) [] 190.356ms 190.315ms 190.398ms
16 > 36.103.255.218 (36.103.255.218) [] 189.560ms 189.548ms 189.687ms
17 > 36.103.254.6 (36.103.254.6) [] 183.372ms 183.451ms 183.394ms
18 > 52.82.194.130 (52.82.194.130) [] 187.778ms 190.536ms 183.877ms
19 > 52.82.160.27 (52.82.160.27) [] 192.901ms 198.787ms 193.136ms
20 > 52.82.160.30 (52.82.160.30) [] 192.965ms 192.849ms 192.380ms
21 > 52.82.194.147 (52.82.194.147) [] 178.254ms 178.650ms 180.148ms
22 > 52.82.192.171 (52.82.192.171) [] 191.766ms 182.640ms 183.208ms
23 >
24 >
25 >
26 >
27 >
28 >
29 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 195.017ms 195.003ms 195.013ms

2026-07-18 06:15:01 - 2026-07-19 18:30:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [] 10.838ms 10.838ms 11.039ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [] 20.616ms 20.562ms 20.603ms
9 >
10 >
11 > 202.97.99.157 (202.97.99.157) [] 174.971ms
12 >
13 > 202.97.61.145 (202.97.61.145) [] 172.281ms
14 > 202.97.88.246 (202.97.88.246) [] 176.268ms 176.652ms 178.570ms
15 > 36.103.255.54 (36.103.255.54) [] 190.305ms 190.302ms 191.323ms
16 > 36.103.254.2 (36.103.254.2) [] 192.570ms 192.542ms 194.802ms
17 > 52.82.194.196 (52.82.194.196) [] 173.387ms 172.928ms 172.641ms
18 > 52.82.160.115 (52.82.160.115) [] 183.445ms 181.215ms 207.813ms
19 > 52.82.160.124 (52.82.160.124) [] 207.317ms 190.446ms 191.077ms
20 > 52.82.194.255 (52.82.194.255) [] 181.608ms 178.370ms 178.933ms
21 > 52.82.194.6 (52.82.194.6) [] 194.870ms 194.521ms 197.820ms
22 >
23 >
24 >
25 >
26 >
27 >
28 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [] 183.960ms 182.842ms 182.856ms

2026-07-18 05:15:01 - 2026-07-18 06:15:01

   traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets

