Localzone AMS (EU/NL/Amsterdam) smokeping node
BT Bhutan National Bank (AS137994 103.119.126.1)


2025-10-11 01:30:01 - Now

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.981ms 6.895ms 6.524ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.602ms 11.499ms 11.560ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 340.472ms 342.277ms 341.802ms
12 > i-14205.jtha-core02.telstraglobal.net (202.84.141.201) [AS4637] 335.517ms 336.946ms 336.450ms
13 > i-15042.sgpl-core03.telstraglobal.net (202.84.141.30) [AS4637] 341.132ms 341.490ms 342.571ms
14 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 335.815ms 335.513ms 346.411ms
15 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 325.272ms 325.801ms 325.159ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 286.640ms 286.650ms 286.642ms
17 > 103.80.109.38 (103.80.109.38) [AS136039] 287.754ms 287.699ms 287.734ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 287.748ms 287.788ms 287.776ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 288.201ms 288.226ms 288.193ms
20 > 103.119.126.1 (103.119.126.1) [AS137994] 288.383ms 288.415ms 288.318ms

2025-10-09 14:30:01 - 2025-10-11 01:30:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.656ms 6.690ms 6.529ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.670ms 11.658ms 11.607ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 333.677ms 333.525ms 333.719ms
12 > i-107.1wlt-core02.telstraglobal.net (202.84.143.202) [AS4637] 330.749ms 330.492ms 330.556ms
13 > i-15706.siko-core02.telstraglobal.net (202.84.140.225) [AS4637] 326.329ms 327.529ms 326.216ms
14 > i-15057.sgpl-core03.telstraglobal.net (202.84.141.205) [AS4637] 330.781ms 331.112ms 330.177ms
15 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 331.774ms 332.247ms 349.655ms
16 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 328.289ms 327.854ms 327.621ms
17 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 284.779ms 284.719ms 284.748ms
18 > 103.80.109.38 (103.80.109.38) [AS136039] 285.819ms 285.844ms 285.836ms
19 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 285.822ms 285.842ms 285.853ms
20 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 286.396ms 286.406ms 286.356ms
21 > 103.119.126.1 (103.119.126.1) [AS137994] 286.408ms 286.381ms 286.462ms

2025-10-09 14:00:02 - 2025-10-09 14:30:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.120ms 6.899ms 6.828ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.710ms 11.529ms 11.473ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 333.600ms 333.458ms 333.524ms
12 > i-107.1wlt-core02.telstraglobal.net (202.84.143.202) [AS4637] 329.686ms 330.169ms 328.722ms
13 > i-15706.siko-core02.telstraglobal.net (202.84.140.225) [AS4637] 327.130ms 326.423ms 327.168ms
14 > i-15057.sgpl-core03.telstraglobal.net (202.84.141.205) [AS4637] 329.651ms 331.156ms 330.690ms
15 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 331.890ms 347.122ms 331.740ms
16 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 321.662ms 321.477ms 321.277ms
17 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 292.708ms 292.422ms 292.416ms
18 > 103.80.109.38 (103.80.109.38) [AS136039] 293.452ms 293.450ms 293.444ms
19 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 293.609ms 293.476ms 293.509ms
20 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 293.991ms 293.983ms 293.921ms
21 > 103.119.126.1 (103.119.126.1) [AS137994] 294.115ms 294.012ms 294.052ms

2025-10-09 08:45:01 - 2025-10-09 14:00:02

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.725ms 6.773ms 6.661ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.604ms 11.717ms 11.556ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 332.213ms 333.690ms 332.246ms
12 > i-107.1wlt-core02.telstraglobal.net (202.84.143.202) [AS4637] 328.673ms 330.462ms 329.773ms
13 > i-15706.siko-core02.telstraglobal.net (202.84.140.225) [AS4637] 328.063ms 326.571ms 327.099ms
14 > i-15057.sgpl-core03.telstraglobal.net (202.84.141.205) [AS4637] 329.514ms 329.864ms 330.833ms
15 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 331.836ms 331.794ms 331.984ms
16 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 321.332ms 321.339ms 321.488ms
17 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 292.438ms 292.451ms 292.452ms
18 > 103.80.109.38 (103.80.109.38) [AS136039] 293.484ms 293.473ms 293.481ms
19 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 293.571ms 293.561ms 293.535ms
20 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 294.003ms 293.997ms 294.018ms
21 > 103.119.126.1 (103.119.126.1) [AS137994] 294.047ms 294.135ms 294.100ms

2025-10-09 08:30:02 - 2025-10-09 08:45:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.624ms 6.702ms 6.873ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.803ms 11.630ms 11.556ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 331.980ms 333.538ms 333.433ms
12 > i-107.1wlt-core02.telstraglobal.net (202.84.143.202) [AS4637] 329.777ms 328.830ms 329.183ms
13 > i-15706.siko-core02.telstraglobal.net (202.84.140.225) [AS4637] 328.007ms 327.279ms 327.032ms
14 > i-15057.sgpl-core03.telstraglobal.net (202.84.141.205) [AS4637] 329.676ms 329.684ms 331.279ms
15 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 331.682ms 331.842ms 331.879ms
16 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 321.561ms 321.425ms 321.915ms
17 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 292.449ms 292.446ms 292.423ms
18 > 103.80.109.38 (103.80.109.38) [AS136039] 293.480ms 293.459ms 293.459ms
19 > 103.80.109.5 (103.80.109.5) [AS136039] 293.514ms 293.502ms 293.546ms
20 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 293.966ms 294.028ms 294.038ms
21 > 103.119.126.1 (103.119.126.1) [AS137994] 294.090ms 294.118ms 294.100ms

2025-10-08 22:30:01 - 2025-10-09 08:30:02

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.813ms 6.774ms 6.706ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.644ms 11.772ms 11.730ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 332.601ms 332.091ms 333.318ms
12 > i-107.1wlt-core02.telstraglobal.net (202.84.143.202) [AS4637] 329.705ms 330.016ms 329.459ms
13 > i-15706.siko-core02.telstraglobal.net (202.84.140.225) [AS4637] 326.503ms 326.702ms 326.984ms
14 > i-15057.sgpl-core03.telstraglobal.net (202.84.141.205) [AS4637] 330.175ms 329.698ms 331.228ms
15 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 331.747ms 331.787ms 331.904ms
16 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 321.833ms 321.525ms 321.696ms
17 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 292.472ms 292.411ms 292.452ms
18 > 103.80.109.38 (103.80.109.38) [AS136039] 293.533ms 293.494ms 293.567ms
19 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 293.508ms 293.619ms 293.487ms
20 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 294.053ms 294.054ms 294.075ms
21 > 103.119.126.1 (103.119.126.1) [AS137994] 294.165ms 294.168ms 294.146ms

2025-10-08 09:15:01 - 2025-10-08 22:30:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.875ms 6.500ms 6.753ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.502ms 11.719ms 11.483ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 341.718ms 340.716ms 340.668ms
12 > i-14205.jtha-core02.telstraglobal.net (202.84.141.201) [AS4637] 335.542ms 344.836ms 337.406ms
13 > i-15042.sgpl-core03.telstraglobal.net (202.84.141.30) [AS4637] 343.042ms 341.491ms 342.052ms
14 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 335.695ms 335.661ms 335.483ms
15 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 325.219ms 325.048ms 325.411ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 292.364ms 292.374ms 292.373ms
17 > 103.80.109.38 (103.80.109.38) [AS136039] 293.393ms 293.355ms 293.394ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 293.445ms 293.468ms 293.494ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 294.052ms 294.006ms 293.945ms
20 > 103.119.126.1 (103.119.126.1) [AS137994] 294.037ms 294.059ms 293.998ms

2025-10-08 09:00:01 - 2025-10-08 09:15:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.170ms 11.431ms 11.032ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 16.046ms 16.141ms 15.900ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 345.034ms 345.434ms 345.523ms
12 > i-14205.jtha-core02.telstraglobal.net (202.84.141.201) [AS4637] 339.829ms 339.820ms 338.620ms
13 > i-25142.sgcn-core01.telstraglobal.net (202.84.136.26) [AS4637] 341.896ms 341.290ms 342.272ms
14 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 382.082ms 343.043ms 403.250ms
15 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 339.979ms 341.234ms 329.006ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 300.030ms 300.063ms 300.100ms
17 > 103.80.109.38 (103.80.109.38) [AS136039] 303.273ms 303.250ms 303.290ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 301.157ms 301.182ms 301.154ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 303.871ms 303.868ms 303.890ms
20 > 103.119.126.1 (103.119.126.1) [AS137994] 301.834ms 301.726ms 301.746ms

2025-10-08 08:45:01 - 2025-10-08 09:00:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.282ms 11.169ms 11.085ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 15.929ms 16.178ms 15.929ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 343.983ms 344.439ms 345.264ms
12 > i-14205.jtha-core02.telstraglobal.net (202.84.141.201) [AS4637] 338.942ms 339.555ms 339.305ms
13 > i-15042.sgpl-core03.telstraglobal.net (202.84.141.30) [AS4637] 346.350ms 345.802ms 346.000ms
14 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 341.063ms 340.437ms 340.548ms
15 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 327.389ms 327.467ms 327.366ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 298.316ms 298.299ms 298.313ms
17 > 103.80.109.38 (103.80.109.38) [AS136039] 301.577ms 301.561ms 301.516ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 299.400ms 299.395ms 299.402ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 302.115ms 302.145ms 302.096ms
20 > 103.119.126.1 (103.119.126.1) [AS137994] 300.031ms 299.987ms 300.058ms

2025-10-08 08:30:01 - 2025-10-08 08:45:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 10.996ms 11.080ms 10.907ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 16.022ms 16.076ms 15.962ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 343.986ms 345.140ms 345.642ms
12 > i-14205.jtha-core02.telstraglobal.net (202.84.141.201) [AS4637] 339.933ms 338.027ms 339.514ms
13 > i-15042.sgpl-core03.telstraglobal.net (202.84.141.30) [AS4637] 347.560ms 346.584ms 346.424ms
14 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 340.419ms 340.379ms 382.917ms
15 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 327.355ms 327.513ms 327.327ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 298.276ms 298.313ms 298.326ms
17 > 103.80.109.38 (103.80.109.38) [AS136039] 301.560ms 301.543ms 301.512ms
18 > 103.80.109.5 (103.80.109.5) [AS136039] 299.425ms 299.404ms 299.385ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 302.159ms 302.001ms 302.026ms
20 > 103.119.126.1 (103.119.126.1) [AS137994] 300.003ms 299.982ms 299.983ms

2025-10-06 09:00:01 - 2025-10-08 08:30:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 10.995ms 10.886ms 11.066ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 15.924ms 16.161ms 16.079ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 344.725ms 344.952ms 345.969ms
12 > i-14205.jtha-core02.telstraglobal.net (202.84.141.201) [AS4637] 339.071ms 339.948ms 339.977ms
13 > i-15042.sgpl-core03.telstraglobal.net (202.84.141.30) [AS4637] 347.307ms 346.196ms 347.369ms
14 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 343.949ms 340.511ms 340.834ms
15 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 327.269ms 327.533ms 327.286ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 298.321ms 298.290ms 298.296ms
17 > 103.80.109.38 (103.80.109.38) [AS136039] 301.502ms 301.517ms 301.507ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 299.372ms 299.395ms 299.448ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 302.066ms 302.023ms 302.162ms
20 > 103.119.126.1 (103.119.126.1) [AS137994] 300.063ms 300.025ms 299.964ms

2025-10-06 08:15:01 - 2025-10-06 09:00:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.728ms 6.860ms 6.594ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.569ms 11.589ms 11.531ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 340.025ms 340.318ms 341.616ms
12 > i-14205.jtha-core02.telstraglobal.net (202.84.141.201) [AS4637] 338.028ms 337.979ms 336.489ms
13 > i-15042.sgpl-core03.telstraglobal.net (202.84.141.30) [AS4637] 342.751ms 343.348ms 342.240ms
14 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 336.506ms 338.425ms 336.527ms
15 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 334.893ms 325.469ms 325.531ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 296.517ms 296.563ms 296.542ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 357.420ms 357.049ms 357.293ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 351.629ms 351.539ms 351.582ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 352.108ms 352.048ms 351.904ms
20 > 103.119.126.1 (103.119.126.1) [AS137994] 352.056ms 352.131ms

2025-10-06 08:00:01 - 2025-10-06 08:15:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.664ms 6.500ms 6.792ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.532ms 11.669ms 11.644ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 340.454ms 340.536ms 341.399ms
12 > i-14205.jtha-core02.telstraglobal.net (202.84.141.201) [AS4637] 337.711ms 336.913ms 337.869ms
13 > i-15042.sgpl-core03.telstraglobal.net (202.84.141.30) [AS4637] 342.911ms 348.542ms 351.485ms
14 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 344.746ms 355.090ms 361.941ms
15 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 326.717ms 348.767ms 354.903ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 307.696ms 297.589ms 297.619ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 297.654ms 297.658ms 297.588ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 297.701ms 297.617ms 297.643ms
19 > 103.80.110.46 (103.80.110.46) [AS136039] 298.227ms 298.227ms 298.090ms
20 > 103.119.126.1 (103.119.126.1) [AS137994] 298.303ms 298.457ms 298.303ms

2025-10-06 06:15:02 - 2025-10-06 08:00:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.147ms 7.059ms 6.799ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 9.899ms 9.955ms 9.971ms
9 >
10 >
11 > 193.251.131.8 (193.251.131.8) [AS5511] 10.808ms 11.847ms 10.671ms
12 > ae-26.a01.parsfr05.fr.bb.gin.ntt.net (129.250.66.144) [AS2914] 10.617ms 10.727ms 10.669ms
13 > ae-7.r23.parsfr04.fr.bb.gin.ntt.net (129.250.2.106) [AS2914] 10.798ms 10.792ms 10.786ms
14 > ae-1.r22.mlanit02.it.bb.gin.ntt.net (129.250.4.246) [AS2914] 22.850ms 23.023ms 22.786ms
15 > ae-8.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.7.8) [AS2914] 162.242ms
16 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 167.974ms 168.023ms 167.991ms
17 > xe-5-4-3-2.a02.sngpsi07.sg.ce.gin.ntt.net (116.51.31.230) [AS2914] 200.927ms 200.826ms 200.934ms
18 > 103.245.242.70 (103.245.242.70) [AS17660] 201.191ms 201.224ms 201.451ms
19 > P2P-103.245.242.241.cr2.pling.druknet.bt (103.245.242.241) [AS17660] 201.097ms 200.983ms 201.009ms
20 > P2P-103.245.242.36.cr2.thimphu.druknet.bt (103.245.242.36) [AS17660] 201.903ms 201.955ms 201.868ms
21 > P2P-103.245.240.46.cr1.thimphu.druknet.bt (103.245.240.46) [AS18024] 201.813ms 201.888ms 201.946ms
22 > P2P-103.245.240.44.cr3.thimphu.druknet.bt (103.245.240.44) [AS18024] 201.622ms 202.213ms 201.613ms
23 > 103.119.126.1 (103.119.126.1) [AS137994] 202.019ms 201.974ms 201.981ms

2025-10-06 04:00:01 - 2025-10-06 06:15:02

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.526ms 6.892ms 6.899ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.526ms 11.602ms 11.602ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 340.954ms 340.981ms 339.608ms
12 > i-14205.jtha-core02.telstraglobal.net (202.84.141.201) [AS4637] 338.287ms 337.215ms 337.943ms
13 > i-15042.sgpl-core03.telstraglobal.net (202.84.141.30) [AS4637] 343.333ms 343.337ms 343.310ms
14 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 337.676ms 337.372ms 337.361ms
15 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 325.085ms 325.140ms 325.028ms
16 >
17 >
18 >
19 >
20 >
21 >
22 > P2P-103.245.242.241.cr2.pling.druknet.bt (103.245.242.241) [AS17660] 288.443ms P2P-103.245.240.44.cr3.thimphu.druknet.bt(103.245.240.44) [AS18024]288.064
23 > 103.119.126.1 (103.119.126.1) [AS137994] 288.395ms 288.456ms 288.372ms

2025-10-06 03:45:02 - 2025-10-06 04:00:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 6.870ms 6.962ms 6.921ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 10.053ms 10.039ms 9.853ms
9 >
10 >
11 > 193.251.131.8 (193.251.131.8) [AS5511] 10.601ms 10.583ms 10.503ms
12 > ae-26.a01.parsfr05.fr.bb.gin.ntt.net (129.250.66.144) [AS2914] 10.700ms 10.794ms 10.585ms
13 > ae-7.r23.parsfr04.fr.bb.gin.ntt.net (129.250.2.106) [AS2914] 10.730ms 10.774ms 10.738ms
14 > ae-1.r22.mlanit02.it.bb.gin.ntt.net (129.250.4.246) [AS2914] 22.972ms 22.832ms 22.844ms
15 > ae-8.r24.sngpsi07.sg.bb.gin.ntt.net (129.250.7.8) [AS2914] 163.621ms 163.930ms 163.593ms
16 > ae-4.a02.sngpsi07.sg.bb.gin.ntt.net (129.250.6.63) [AS2914] 169.368ms 169.301ms 169.320ms
17 > xe-5-4-3-2.a02.sngpsi07.sg.ce.gin.ntt.net (116.51.31.230) [AS2914] 202.330ms 202.200ms 202.754ms
18 > 103.245.242.70 (103.245.242.70) [AS17660] 202.696ms 202.603ms 202.715ms
19 > P2P-103.245.242.241.cr2.pling.druknet.bt (103.245.242.241) [AS17660] 202.352ms 202.476ms 202.224ms
20 > P2P-103.245.242.36.cr2.thimphu.druknet.bt (103.245.242.36) [AS17660] 203.192ms 203.201ms 203.240ms
21 > P2P-103.245.240.46.cr1.thimphu.druknet.bt (103.245.240.46) [AS18024] 203.094ms 203.340ms 203.382ms
22 > P2P-103.245.240.44.cr3.thimphu.druknet.bt (103.245.240.44) [AS18024] 202.910ms 202.910ms 202.911ms
23 > 103.119.126.1 (103.119.126.1) [AS137994] 203.353ms 203.345ms 203.288ms

2025-10-06 03:30:01 - 2025-10-06 03:45:02

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.613ms 6.724ms 6.625ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.520ms 11.604ms 11.772ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 341.240ms 339.939ms 340.930ms
12 > i-14205.jtha-core02.telstraglobal.net (202.84.141.201) [AS4637] 337.194ms 337.741ms 338.251ms
13 > i-25142.sgcn-core01.telstraglobal.net (202.84.136.26) [AS4637] 338.234ms 338.787ms 338.230ms
14 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 340.257ms 340.444ms 340.549ms
15 > unknown.telstraglobal.net (202.127.73.102) [AS4637] 326.814ms 327.232ms 333.762ms
16 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 424.234ms 423.482ms 424.177ms
17 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 418.152ms 419.223ms 418.270ms
18 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 425.435ms 425.301ms 425.083ms
19 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 421.011ms 420.975ms 421.193ms
20 > 103.119.126.1 (103.119.126.1) [AS137994] 301.994ms 302.090ms 302.090ms

2025-10-05 13:15:01 - 2025-10-06 03:30:01

   traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.668ms 6.622ms 6.655ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.839ms 11.694ms 11.490ms
9 >
10 >
11 > i-1001.ulhc-core03.telstraglobal.net (202.84.178.70) [AS4637] 341.293ms 341.263ms 340.266ms
12 > i-14205.jtha-core02.telstraglobal.net (202.84.141.201) [AS4637] 337.605ms 338.197ms 338.653ms
13 > i-15042.sgpl-core03.telstraglobal.net (202.84.141.30) [AS4637] 343.409ms 342.816ms 342.304ms
14 > i-93.istt04.telstraglobal.net (202.84.224.190) [AS4637] 400.819ms 337.385ms 337.285ms
