Localzone AMS (EU/NL/Amsterdam) smokeping node
AU Telstra Pty Limited. (AS1221 203.50.11.139)


2026-06-02 08:45:01 - Now

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.221ms 7.086ms 6.978ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.701ms 11.733ms 11.752ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 82.670ms 80.547ms 80.600ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 79.076ms 80.340ms 78.806ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 318.062ms 86.945ms 86.584ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 102.334ms 102.260ms 102.248ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 148.807ms 150.261ms 149.806ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 151.926ms 159.598ms 152.005ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 291.774ms 291.534ms 291.087ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 292.301ms 291.476ms 292.062ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 328.032ms 327.610ms 327.863ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 329.586ms 329.924ms 328.271ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 337.797ms 336.780ms 337.136ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 341.690ms 341.545ms 341.532ms

2026-06-02 08:30:01 - 2026-06-02 08:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.149ms 7.004ms 7.966ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.518ms 11.501ms 11.504ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 82.286ms 81.760ms 82.151ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 79.462ms 80.198ms 78.594ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 86.845ms 86.522ms 86.589ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 102.176ms 102.209ms 102.103ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 150.021ms 150.981ms 149.060ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 159.850ms 150.278ms 150.445ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 292.720ms 292.131ms 291.547ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 291.743ms 291.929ms 292.547ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 327.828ms 328.297ms 327.706ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 329.479ms 330.003ms 328.817ms
21 > 203.50.13.154 (203.50.13.154) [AS1221] 336.584ms 337.597ms 337.634ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 341.464ms 341.430ms 341.845ms

2026-05-30 00:30:01 - 2026-06-02 08:30:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.191ms 7.048ms 7.010ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.615ms 11.688ms 11.546ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 79.930ms 80.689ms 80.575ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 79.246ms 79.503ms 80.128ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 86.465ms 88.391ms 86.443ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 102.082ms 102.257ms 102.109ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 148.981ms 151.583ms 149.590ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 151.706ms 151.359ms 151.833ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 290.921ms 292.356ms 291.477ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 291.982ms 292.041ms 292.409ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 327.427ms 327.679ms 328.319ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 328.505ms 328.522ms 329.954ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 336.705ms 336.886ms 337.210ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 341.472ms 341.512ms 341.509ms

2026-05-30 00:00:01 - 2026-05-30 00:30:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.270ms 7.276ms 7.098ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.778ms 11.637ms 11.725ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 82.628ms 84.392ms 84.731ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 82.021ms 81.972ms 82.613ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 89.041ms 292.009ms 88.996ms
12 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [AS16276] 106.250ms 106.068ms 106.058ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 155.984ms 156.656ms 157.035ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 153.885ms 154.254ms 154.424ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 288.243ms 287.656ms 288.741ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 287.583ms 289.117ms 287.754ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 331.120ms 330.125ms 330.785ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 331.679ms 331.577ms 330.267ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 341.374ms 339.886ms 339.994ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 344.210ms 343.923ms 343.913ms

2026-05-29 23:45:01 - 2026-05-30 00:00:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.021ms 7.279ms 7.214ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.615ms 11.850ms 11.690ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 82.612ms 83.966ms 84.332ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 82.453ms 81.962ms 81.252ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 89.086ms 89.506ms 89.049ms
12 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [AS16276] 106.086ms 106.303ms 106.011ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 155.847ms 156.541ms 154.969ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 153.362ms 153.854ms 153.523ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 289.159ms 289.484ms 289.307ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 288.621ms 289.263ms 287.701ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 329.472ms 331.232ms 331.400ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 331.361ms 330.676ms 330.171ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 339.952ms 340.871ms 339.475ms
22 > 203.50.11.139 (203.50.11.139) [AS1221] 344.521ms 344.059ms 343.971ms

2026-05-29 23:15:02 - 2026-05-29 23:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.368ms 7.304ms 7.586ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.696ms 11.740ms 11.805ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 84.017ms 82.074ms 84.944ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 82.134ms 82.002ms 80.082ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 88.778ms 88.883ms 89.040ms
12 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [AS16276] 106.085ms 106.301ms 106.363ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 157.531ms 156.726ms 157.244ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 152.483ms 153.965ms 152.711ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 288.837ms 288.028ms 287.879ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 289.266ms 287.889ms 288.102ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 329.527ms 330.729ms 331.278ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 330.522ms 331.507ms 330.401ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 340.146ms 341.033ms 340.664ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 343.932ms 344.221ms 344.236ms

2026-05-29 23:00:01 - 2026-05-29 23:15:02

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.627ms 8.941ms 7.120ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.611ms 11.462ms 11.522ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 83.707ms 83.232ms 84.050ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 81.635ms 81.732ms 80.802ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 94.339ms 92.217ms 89.096ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 105.118ms 105.125ms 105.376ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 158.237ms 155.143ms 157.696ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 153.348ms 152.783ms 152.851ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 289.147ms 288.165ms 289.591ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 288.456ms 289.350ms 287.410ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 329.879ms 330.081ms 330.153ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 330.693ms 329.863ms 330.111ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 340.916ms 339.675ms 340.585ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 344.029ms 344.244ms 343.873ms

2026-05-29 22:45:01 - 2026-05-29 23:00:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.202ms 7.018ms 6.945ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.587ms 11.526ms 11.478ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 83.699ms 83.464ms 83.931ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 81.289ms 81.364ms 81.896ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 89.081ms 89.173ms 88.919ms
12 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [AS16276] 106.557ms 106.066ms 106.396ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 156.140ms 157.528ms 157.470ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 153.672ms 152.967ms 153.430ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 288.133ms 289.154ms 289.184ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 287.984ms 287.302ms 288.455ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 330.998ms 330.350ms 330.929ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 331.406ms 331.259ms 331.616ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 340.088ms 340.302ms 341.213ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 343.852ms 343.952ms 344.140ms

2026-05-29 22:15:01 - 2026-05-29 22:45:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.653ms 7.254ms 7.065ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.599ms 11.483ms 11.572ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 83.566ms 83.668ms 84.093ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 82.061ms 82.167ms 82.425ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 89.426ms 89.029ms 90.873ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 104.988ms 105.000ms 105.084ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 157.568ms 156.517ms 157.523ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 152.988ms 154.212ms 153.987ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 287.602ms 287.640ms 288.602ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 289.286ms 289.145ms 289.056ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 330.401ms 330.206ms 330.132ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 330.192ms 331.750ms 330.261ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 341.110ms 341.366ms 341.019ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 343.887ms 343.934ms 344.252ms

2026-05-29 22:00:01 - 2026-05-29 22:15:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.350ms 7.168ms 7.910ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.554ms 11.431ms 11.541ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 83.094ms 84.065ms 83.737ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 80.161ms 81.727ms 82.510ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 90.059ms 93.190ms 89.357ms
12 > vl2.bhs-3a-a72.qc.ca (192.99.146.91) [AS16276] 106.139ms 106.005ms 106.236ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 156.209ms 156.078ms 156.645ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 153.340ms 152.529ms 152.810ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 289.532ms 287.902ms 288.649ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 288.509ms 287.869ms 288.088ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 331.099ms 330.412ms 331.353ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 329.960ms 331.360ms 330.175ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 339.699ms 340.408ms 341.391ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 343.931ms 343.879ms 344.298ms

2026-05-26 02:15:01 - 2026-05-29 22:00:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.200ms 7.578ms 7.842ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 11.496ms 11.582ms 11.630ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 83.059ms 83.482ms 84.127ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 81.690ms 81.370ms 81.832ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 89.034ms 89.052ms 89.050ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 105.150ms 105.445ms 105.301ms
13 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 156.659ms 157.799ms 155.679ms
14 >
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 152.857ms 152.614ms 153.989ms
17 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 288.098ms 289.089ms 287.934ms
18 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 288.853ms 288.231ms 287.978ms
19 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 330.674ms 330.429ms 330.318ms
20 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 330.558ms 331.480ms 330.170ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 341.047ms 340.741ms 341.287ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 343.897ms 344.445ms 343.920ms