Localzone AMS (EU/NL/Amsterdam) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-27 08:00:01

3 >
4 > peering.era-ix.nl (185.1.240.87) [*] 6.960ms
5 > ae24-0.icr01.ams21.ntwk.msn.net (104.44.230.42) [*] 1.392ms 1.450ms 1.408ms
6 > be100.ibr01.ams21.ntwk.msn.net (104.44.22.235) [*] 89.285ms 89.493ms 89.197ms
7 > be11.owr01.ams22.ntwk.msn.net (51.10.47.119) [*] 90.046ms 90.993ms 143.918ms
8 > be13.owr01.lon24.ntwk.msn.net (51.10.51.148) [*] 90.511ms 89.288ms 172.566ms
9 > be4.ibr01.lon24.ntwk.msn.net (51.10.27.19) [*] 89.556ms 89.498ms 89.448ms
10 > be1.ibr01.lon22.ntwk.msn.net (104.44.16.55) [*] 89.320ms 89.418ms 89.934ms
11 > be3.ibr01.ork30.ntwk.msn.net (51.10.33.124) [*] 89.530ms 89.586ms 89.274ms
12 > be2.owr01.yhz30.ntwk.msn.net (104.44.16.112) [*] 90.097ms 89.846ms 89.237ms
13 > be3.owr01.bos01.ntwk.msn.net (51.10.18.11) [*] 89.325ms 89.625ms 89.409ms
14 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [*] 90.367ms 90.806ms 90.051ms
15 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [*] 101.188ms 89.533ms 89.117ms
16 > po1013.rwa04.yto25.ntwk.msn.net (51.10.14.236) [*] 88.575ms 88.555ms 88.576ms
17 >
18 >
19 >
20 >
21 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 88.662ms 88.664ms 88.655ms