Localzone AMS (EU/NL/Amsterdam) smokeping node
(pingas), Brazil, Dom Pedro (AS265192 167.249.146.67)

Traceroute - [ History ]
traceroute to 167.249.146.67 (167.249.146.67), 30 hops max, 60 byte packets  -  Generated at 2026-07-23 23:15:01

3 >
4 >
5 >
6 >
7 >
8 >
9 >
10 >
11 >
12 >
13 >
14 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 196.095ms 195.469ms
15 >
16 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 196.291ms 195.739ms
17 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 228.294ms 197.132ms
18 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 196.606ms
19 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 197.455ms 197.282ms
20 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 197.543ms 196.894ms
21 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 196.919ms
22 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 197.433ms 196.990ms
23 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 198.744ms 198.575ms
24 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 197.290ms
25 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 198.107ms 198.173ms
26 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 198.174ms 197.464ms 197.584ms
27 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 198.474ms 197.570ms
28 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 197.751ms 197.200ms 197.840ms
29 >
30 > 67.146.249.167.ispmnet.com.br (167.249.146.67) [*] 197.931ms 197.915ms 197.678ms