Localzone AMS (EU/NL/Amsterdam) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-25 22:45:01

3 >
4 > peering.era-ix.nl (185.1.240.87) [*] 8.439ms 7.852ms 7.108ms
5 > ae24-0.icr01.ams21.ntwk.msn.net (104.44.230.42) [*] 1.561ms 1.391ms 1.373ms
6 > be100.ibr01.ams21.ntwk.msn.net (104.44.22.235) [*] 91.489ms 91.348ms 91.089ms
7 > be10.owr01.ams12.ntwk.msn.net (51.10.23.33) [*] 91.874ms 92.217ms 92.290ms
8 > be2.owr01.dub08.ntwk.msn.net (51.10.33.36) [*] 91.937ms 92.271ms 91.579ms
9 > be1.owr01.dub07.ntwk.msn.net (51.10.24.231) [*] 90.670ms 90.966ms 91.581ms
10 > be6.ibr01.ork30.ntwk.msn.net (51.10.35.216) [*] 93.070ms 92.998ms 92.976ms
11 > be2.owr01.yhz30.ntwk.msn.net (104.44.16.112) [*] 92.150ms 92.577ms 91.266ms
12 > be3.owr01.bos01.ntwk.msn.net (51.10.18.11) [*] 92.609ms 91.834ms 91.661ms
13 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [*] 92.024ms 91.381ms 91.145ms
14 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [*] 91.517ms 92.417ms 91.055ms
15 > po1013.rwa04.yto25.ntwk.msn.net (51.10.14.236) [*] 90.209ms 90.162ms 90.209ms
16 >
17 >
18 >
19 >
20 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 90.398ms 90.425ms 90.444ms