Localzone AMS (EU/NL/Amsterdam) smokeping node
Localzone SLC (US/US/Salt Lake City) - IPv6

Traceroute - [ History ]
traceroute to 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0), 30 hops max, 80 byte packets  -  Generated at 2026-07-24 17:00:01

3 > ams-ams9-pb1-ptx.nl.eu (2001:41d0::2854) [*] 3.682ms 3.358ms 2.830ms
4 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [*] 8.506ms 15.056ms 17.187ms
5 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [*] 15.945ms 15.076ms 15.216ms
6 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [*] 1.575ms 1.143ms 1.273ms
7 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [*] 4.576ms 1.922ms 3.686ms
8 >
9 > be2456.ccr42.ams03.atlas.cogentco.com (2001:550:0:1000::8275:3191) [*] 1.852ms 1.711ms 1.701ms
10 > be9036.ccr82.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:48b9) [*] 11.254ms 11.369ms 11.911ms
11 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:48b6) [*] 10.705ms 10.675ms 10.684ms
12 > be3467.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2d) [*] 78.230ms 78.477ms 78.380ms
13 > be8030.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9e2) [*] 79.304ms 79.288ms 79.367ms
14 > port-channel8023.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:a9c5) [*] 89.537ms 89.521ms 89.577ms
15 > be2718.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:781) [*] 96.217ms 96.132ms 96.244ms
16 > be5068.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:a649) [*] 104.416ms 104.423ms 104.413ms
17 > be8568.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5f6d) [*] 117.376ms
18 > be9563.ccr82.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:a3ce) [*] 126.344ms 126.904ms 150.042ms
19 > be6640.ccr32.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:58dd) [*] 124.816ms 124.820ms 124.735ms
20 > be8969.rcr51.b056940-0.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:591) [*] 126.888ms 126.799ms 126.947ms
21 > 2001:550:2:5e::7b:2b (2001:550:2:5e::7b:2b) [*] 128.970ms 128.915ms 127.415ms
22 >
23 > 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0) [*] 125.549ms 125.560ms 125.559ms