Localzone AMS (EU/NL/Amsterdam) smokeping node
Localzone SLC (US/US/Salt Lake City) - IPv6

Traceroute - [ History ]
traceroute to 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0), 30 hops max, 80 byte packets  -  Generated at 2026-07-28 13:00:02

3 > ams-ams9-pb1-ptx.nl.eu (2001:41d0::2854) [*] 3.121ms 2.932ms 3.102ms
4 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [*] 14.077ms
5 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [*] 26.052ms 15.192ms 19.117ms
6 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [*] 1.477ms 1.171ms 1.140ms
7 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [*] 2.742ms 1.799ms 2.378ms
8 >
9 > be2456.ccr42.ams03.atlas.cogentco.com (2001:550:0:1000::8275:3191) [*] 1.725ms 1.600ms 1.622ms
10 > be9036.ccr82.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:48b9) [*] 12.026ms 10.538ms 12.416ms
11 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:48b6) [*] 10.620ms 10.623ms 10.608ms
12 > be3467.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2d) [*] 78.220ms 78.164ms 78.162ms
13 > be8030.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9e2) [*] 79.227ms 79.423ms 79.384ms
14 > port-channel8023.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:a9c5) [*] 90.847ms 90.824ms 90.840ms
15 > be2718.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:781) [*] 96.235ms 96.138ms 96.181ms
16 > be5068.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:a649) [*] 104.853ms 104.322ms 123.469ms
17 > be8568.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5f6d) [*] 118.250ms 117.962ms
18 > be9563.ccr82.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:a3ce) [*] 130.413ms 131.703ms 130.755ms
19 > be6640.ccr32.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:58dd) [*] 124.844ms 124.779ms 124.825ms
20 > be8969.rcr51.b056940-0.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:591) [*] 126.892ms 126.842ms 126.847ms
21 > 2001:550:2:5e::7b:2b (2001:550:2:5e::7b:2b) [*] 127.172ms 127.023ms 129.408ms
22 >
23 > 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0) [*] 125.664ms 125.610ms 125.550ms