Localzone AMS (EU/NL/Amsterdam) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-25 03:00:01

3 >
4 > peering.era-ix.nl (185.1.240.87) [*] 1.162ms 1.231ms 1.536ms
5 > ae28-0.icr01.ams30.ntwk.msn.net (104.44.230.44) [*] 1.079ms 1.323ms 1.039ms
6 > be100.ibr01.ams30.ntwk.msn.net (104.44.22.215) [*] 88.942ms 89.056ms 89.382ms
7 > be9.owr01.ams25.ntwk.msn.net (51.10.39.119) [*] 90.573ms 88.819ms 89.686ms
8 > be4.owr01.lon26.ntwk.msn.net (51.10.37.120) [*] 88.607ms 90.316ms 89.299ms
9 > be10.ibr01.lon22.ntwk.msn.net (51.10.34.253) [*] 88.832ms 88.883ms 89.256ms
10 > be3.ibr01.ork30.ntwk.msn.net (51.10.33.124) [*] 88.923ms 88.938ms 89.143ms
11 > be2.owr01.yhz30.ntwk.msn.net (104.44.16.112) [*] 89.964ms 89.472ms 89.917ms
12 > be3.owr01.bos01.ntwk.msn.net (51.10.18.11) [*] 88.784ms 90.187ms 89.750ms
13 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [*] 89.322ms 89.154ms 89.683ms
14 > be1.owr01.ymq32.ntwk.msn.net (51.10.37.101) [*] 89.129ms 88.759ms 89.971ms
15 > be2.owr01.yto23.ntwk.msn.net (51.10.15.150) [*] 88.978ms 89.973ms 88.757ms
16 > be1011.rwa02.yto23.ntwk.msn.net (51.10.14.196) [*] 89.044ms 90.031ms 89.098ms
17 >
18 >
19 >
20 >
21 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 88.092ms 88.037ms 88.055ms