Localzone AMS (EU/NL/Amsterdam) smokeping node
Localzone SLC (US/US/Salt Lake City) - IPv6

Traceroute - [ History ]
traceroute to 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0), 30 hops max, 80 byte packets  -  Generated at 2026-07-25 21:00:01

3 > ams-ams9-pb1-ptx.nl.eu (2001:41d0::2854) [*] 3.473ms 3.085ms 4.110ms
4 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [*] 19.128ms 10.946ms 27.255ms
5 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [*] 18.174ms 18.323ms 18.722ms
6 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [*] 1.262ms 1.365ms 1.207ms
7 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [*] 3.035ms 3.769ms 4.263ms
8 >
9 > be2456.ccr42.ams03.atlas.cogentco.com (2001:550:0:1000::8275:3191) [*] 1.851ms 1.699ms 1.701ms
10 > be9036.ccr82.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:48b9) [*] 10.751ms 11.567ms
11 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:48b6) [*] 10.678ms 10.670ms 10.669ms
12 > be3467.ccr32.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:5e2d) [*] 78.449ms 78.234ms 91.375ms
13 > be8030.ccr22.alb02.atlas.cogentco.com (2001:550:0:1000::9a36:a9e2) [*] 79.316ms 79.307ms 79.378ms
14 > port-channel8023.ccr92.cle04.atlas.cogentco.com (2001:550:0:1000::9a36:a9c5) [*] 89.567ms 89.538ms 89.559ms
15 > be2718.ccr42.ord01.atlas.cogentco.com (2001:550:0:1000::9a36:781) [*] 96.093ms 96.300ms 96.314ms
16 > be5068.ccr32.oma02.atlas.cogentco.com (2001:550:0:1000::9a36:a649) [*] 104.521ms 104.480ms 104.426ms
17 > be8568.ccr82.den01.atlas.cogentco.com (2001:550:0:1000::9a36:5f6d) [*] 117.817ms 119.193ms
18 > be9563.ccr82.slc03.atlas.cogentco.com (2001:550:0:1000::9a36:a3ce) [*] 127.213ms 127.067ms 127.430ms
19 > be6640.ccr32.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:58dd) [*] 124.897ms 124.815ms 125.198ms
20 > be8969.rcr51.b056940-0.slc01.atlas.cogentco.com (2001:550:0:1000::9a36:591) [*] 126.812ms 126.845ms 126.919ms
21 > 2001:550:2:5e::7b:2b (2001:550:2:5e::7b:2b) [*] 127.772ms 128.881ms 129.383ms
22 >
23 > 2604:2dc0:30b::2:0:2c0 (2604:2dc0:30b::2:0:2c0) [*] 125.498ms 125.569ms 125.554ms