traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets - Generated at 2026-07-23 05:15:01
3 >
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [*] 6.512ms 6.525ms 6.458ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [*] 11.544ms 11.548ms 11.540ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [*] 82.056ms 82.839ms 83.004ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [*] 79.929ms 78.829ms 81.789ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [*] 86.335ms 86.753ms 94.729ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [*] 102.752ms 102.743ms 102.773ms
13 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [*] 102.398ms 102.294ms 102.332ms
14 > sea-wbx-sbb1-8k.wa.us (148.113.188.70) [*] 142.645ms 144.456ms 142.144ms
15 >
16 >
17 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [*] 143.800ms 174.844ms 141.693ms
18 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [*] 147.048ms 147.992ms 148.344ms
19 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [*] 152.452ms 152.427ms 152.365ms
20 > ns9.ht.ok.shawcable.net (64.59.168.62) [*] 152.415ms 152.417ms 152.403ms