Localzone AMS (EU/NL/Amsterdam) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-28 04:45:01

3 >
4 > peering.era-ix.nl (185.1.240.87) [*] 1.212ms 6.941ms 14.228ms
5 > ae24-0.icr01.ams21.ntwk.msn.net (104.44.230.42) [*] 1.512ms 1.636ms 1.405ms
6 > be100.ibr01.ams21.ntwk.msn.net (104.44.22.235) [*] 89.375ms 89.318ms 89.347ms
7 > be11.owr01.ams22.ntwk.msn.net (51.10.47.119) [*] 90.532ms 89.146ms 89.263ms
8 > be13.owr01.lon24.ntwk.msn.net (51.10.51.148) [*] 89.156ms 88.814ms 89.294ms
9 > be4.ibr01.lon24.ntwk.msn.net (51.10.27.19) [*] 89.312ms 89.415ms 89.380ms
10 > be1.ibr01.lon22.ntwk.msn.net (104.44.16.55) [*] 89.296ms 89.254ms 89.305ms
11 > be3.ibr01.ork30.ntwk.msn.net (51.10.33.124) [*] 89.383ms 89.194ms 89.273ms
12 > be2.owr01.yhz30.ntwk.msn.net (104.44.16.112) [*] 89.641ms 89.300ms 89.262ms
13 > be3.owr01.bos01.ntwk.msn.net (51.10.18.11) [*] 90.258ms 90.372ms 89.650ms
14 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [*] 89.854ms 90.312ms 89.367ms
15 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [*] 89.113ms 90.883ms 88.945ms
16 > po1013.rwa04.yto25.ntwk.msn.net (51.10.14.236) [*] 88.540ms 88.521ms 88.543ms
17 >
18 >
19 >
20 >
21 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 88.682ms 88.662ms 88.686ms