Localzone AMS (EU/NL/Amsterdam) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-27 09:00:01

3 >
4 > peering.era-ix.nl (185.1.240.87) [*] 1.253ms 1.018ms
5 > ae24-0.icr01.ams21.ntwk.msn.net (104.44.230.42) [*] 1.456ms 1.449ms 1.452ms
6 > be100.ibr01.ams21.ntwk.msn.net (104.44.22.235) [*] 89.502ms 89.201ms 89.361ms
7 > be11.owr01.ams22.ntwk.msn.net (51.10.47.119) [*] 89.963ms 89.131ms 89.993ms
8 > be13.owr01.lon24.ntwk.msn.net (51.10.51.148) [*] 89.486ms 89.707ms 89.804ms
9 > be4.ibr01.lon24.ntwk.msn.net (51.10.27.19) [*] 89.457ms 89.432ms 89.330ms
10 > be1.ibr01.lon22.ntwk.msn.net (104.44.16.55) [*] 89.418ms 89.330ms 89.263ms
11 > be3.ibr01.ork30.ntwk.msn.net (51.10.33.124) [*] 89.623ms 89.150ms 89.349ms
12 > be2.owr01.yhz30.ntwk.msn.net (104.44.16.112) [*] 89.343ms 90.733ms 89.460ms
13 > be3.owr01.bos01.ntwk.msn.net (51.10.18.11) [*] 90.333ms 89.360ms 89.353ms
14 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [*] 88.914ms 90.039ms 89.252ms
15 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [*] 89.704ms 90.742ms 89.256ms
16 > po1013.rwa04.yto25.ntwk.msn.net (51.10.14.236) [*] 88.575ms 88.568ms 88.547ms
17 >
18 >
19 >
20 >
21 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 88.725ms 88.743ms 88.751ms