Localzone AMS (EU/NL/Amsterdam) smokeping node
Localzone STO (EU/SE/Stockholm) - IPv6

Traceroute - [ History ]
traceroute to 2001:41d0:ab08::2:0:16b (2001:41d0:ab08::2:0:16b), 30 hops max, 80 byte packets  -  Generated at 2026-07-28 09:45:01

3 > ams-ams9-pb1-ptx.nl.eu (2001:41d0::2854) [*] 3.479ms 2.577ms 4.049ms
4 > 2001:41d0:aaaa:100::15 (2001:41d0:aaaa:100::15) [*] 22.145ms 15.384ms 15.713ms
5 > 2001:41d0:aaaa:100::15 (2001:41d0:aaaa:100::15) [*] 16.837ms 8.995ms 18.425ms
6 > 2001:41d0:aaaa:100::14 (2001:41d0:aaaa:100::14) [*] 1.514ms 1.459ms 1.231ms
7 > be301.ams-gsa1-pb3-8k.nl.eu (2001:41d0::2741) [*] 2.212ms 1.533ms 2.184ms
8 >
9 > be2456.ccr42.ams03.atlas.cogentco.com (2001:550:0:1000::8275:3191) [*] 2.570ms 2.191ms 2.010ms
10 > be2816.ccr42.ham01.atlas.cogentco.com (2001:550:0:1000::9a36:26d2) [*] 20.393ms 40.789ms 20.216ms
11 > be8790.rcr81.osl02.atlas.cogentco.com (2001:550:0:1000::9a36:4bc9) [*] 37.230ms 36.667ms 38.557ms
12 > be8792.ccr22.sto03.atlas.cogentco.com (2001:550:0:1000::9a36:4c32) [*] 42.889ms 42.600ms 42.598ms
13 > be4649.ccr21.sto01.atlas.cogentco.com (2001:550:0:1000::8275:381) [*] 42.914ms 42.945ms 42.942ms
14 > 2001:978:2:36::13 (2001:978:2:36::13) [*] 46.102ms 46.045ms 44.593ms
15 >
16 > 2001:41d0:ab08::2:0:16b (2001:41d0:ab08::2:0:16b) [*] 32.358ms 32.297ms 32.314ms