Localzone AMS (EU/NL/Amsterdam) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-27 07:45:01

3 >
4 > peering.era-ix.nl (185.1.240.87) [*] 1.243ms 1.103ms 1.912ms
5 > ae24-0.icr01.ams21.ntwk.msn.net (104.44.230.42) [*] 1.432ms 1.932ms 2.392ms
6 > be100.ibr01.ams21.ntwk.msn.net (104.44.22.235) [*] 89.348ms 89.226ms 89.389ms
7 > be11.owr01.ams22.ntwk.msn.net (51.10.47.119) [*] 97.155ms 89.792ms 96.121ms
8 > be13.owr01.lon24.ntwk.msn.net (51.10.51.148) [*] 89.951ms 161.708ms 90.883ms
9 > be4.ibr01.lon24.ntwk.msn.net (51.10.27.19) [*] 89.490ms 89.441ms 89.393ms
10 > be1.ibr01.lon22.ntwk.msn.net (104.44.16.55) [*] 89.396ms 89.303ms 89.586ms
11 > be3.ibr01.ork30.ntwk.msn.net (51.10.33.124) [*] 89.439ms 89.400ms 89.428ms
12 > be2.owr01.yhz30.ntwk.msn.net (104.44.16.112) [*] 90.607ms 90.158ms 89.183ms
13 > be3.owr01.bos01.ntwk.msn.net (51.10.18.11) [*] 89.404ms 90.621ms 89.268ms
14 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [*] 89.950ms 89.361ms 89.184ms
15 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [*] 90.409ms 89.321ms 164.834ms
16 > po1013.rwa04.yto25.ntwk.msn.net (51.10.14.236) [*] 88.552ms 88.546ms 88.530ms
17 >
18 >
19 >
20 >
21 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 88.731ms 88.677ms 88.739ms