Localzone AMS (EU/NL/Amsterdam) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-28 06:30:01

3 >
4 > peering.era-ix.nl (185.1.240.87) [*] 4.297ms 1.797ms 1.730ms
5 > ae24-0.icr01.ams21.ntwk.msn.net (104.44.230.42) [*] 73.098ms 6.477ms 9.642ms
6 > be100.ibr01.ams21.ntwk.msn.net (104.44.22.235) [*] 89.438ms 89.276ms 89.431ms
7 > be11.owr01.ams22.ntwk.msn.net (51.10.47.119) [*] 90.278ms 89.570ms 89.834ms
8 > be13.owr01.lon24.ntwk.msn.net (51.10.51.148) [*] 88.583ms 89.045ms 88.809ms
9 > be4.ibr01.lon24.ntwk.msn.net (51.10.27.19) [*] 89.419ms 89.359ms 89.667ms
10 > be1.ibr01.lon22.ntwk.msn.net (104.44.16.55) [*] 89.296ms 89.541ms 89.575ms
11 > be3.ibr01.ork30.ntwk.msn.net (51.10.33.124) [*] 89.294ms 89.406ms 89.489ms
12 > be2.owr01.yhz30.ntwk.msn.net (104.44.16.112) [*] 89.008ms 89.500ms 90.120ms
13 > be3.owr01.bos01.ntwk.msn.net (51.10.18.11) [*] 90.655ms 90.376ms 89.771ms
14 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [*] 89.197ms 90.728ms 89.828ms
15 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [*] 89.986ms 89.956ms 89.434ms
16 > po1013.rwa04.yto25.ntwk.msn.net (51.10.14.236) [*] 88.485ms 88.504ms 88.509ms
17 >
18 >
19 >
20 >
21 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 88.698ms 88.685ms 88.705ms