traceroute to 64.59.168.62 (64.59.168.62), 30 hops max, 60 byte packets - Generated at 2026-07-22 23:15:02
3 >
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [*] 6.565ms 6.466ms 6.486ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [*] 11.654ms 11.580ms 11.574ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [*] 81.966ms 81.720ms 82.753ms
10 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [*] 80.300ms 84.880ms 79.694ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [*] 91.910ms 101.350ms 105.407ms
12 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [*] 103.168ms 102.695ms 102.805ms
13 > be101.chi-ch2-sbb2-8k.il.us (192.99.146.141) [*] 102.394ms 102.283ms 102.265ms
14 > sea-wbx-sbb1-8k.wa.us (148.113.188.70) [*] 142.506ms 142.599ms 143.001ms
15 >
16 >
17 > rc2wt-be18-1.wa.shawcable.net (66.163.64.82) [*] 141.462ms 141.506ms 141.382ms
18 > rc2st-be50-1.vc.shawcable.net (66.163.70.105) [*] 148.289ms 147.786ms 148.100ms
19 > rd1cs-be1.ok.shawcable.net (66.163.72.234) [*] 152.550ms 152.354ms 152.409ms
20 > ns9.ht.ok.shawcable.net (64.59.168.62) [*] 152.401ms 152.440ms 152.422ms