Localzone AMS (EU/NL/Amsterdam) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-22 19:45:01

3 >
4 > peering.era-ix.nl (185.1.240.87) [*] 1.253ms 1.054ms 1.231ms
5 > ae24-0.icr01.ams21.ntwk.msn.net (104.44.230.42) [*] 45.132ms 13.781ms 59.734ms
6 > be100.ibr01.ams21.ntwk.msn.net (104.44.22.235) [*] 90.823ms 91.093ms 90.865ms
7 > be6.owr01.ams12.ntwk.msn.net (51.10.23.21) [*] 91.202ms 90.994ms 91.709ms
8 > be8.owr01.dub08.ntwk.msn.net (104.44.51.106) [*] 90.794ms 90.938ms 91.616ms
9 > be1.owr01.dub07.ntwk.msn.net (51.10.24.231) [*] 90.787ms 90.839ms 91.076ms
10 > be6.ibr01.ork30.ntwk.msn.net (51.10.35.216) [*] 96.094ms 95.933ms 96.196ms
11 > be2.owr01.yhz30.ntwk.msn.net (104.44.16.112) [*] 91.278ms 119.445ms 92.235ms
12 > be3.owr01.bos01.ntwk.msn.net (51.10.18.11) [*] 91.802ms 90.897ms 91.531ms
13 > be2.owr01.ymq33.ntwk.msn.net (51.10.22.60) [*] 92.025ms 90.761ms 91.514ms
14 > be3.owr01.yto25.ntwk.msn.net (51.10.23.16) [*] 90.992ms 90.771ms 91.187ms
15 > po1013.rwa04.yto25.ntwk.msn.net (51.10.14.236) [*] 90.082ms 90.066ms 90.095ms
16 >
17 >
18 >
19 >
20 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 90.433ms 90.385ms 90.431ms