Localzone AMS (EU/NL/Amsterdam) smokeping node
(pingas), Brazil, Jandira (AS53052 187.84.33.191)


2026-07-21 05:00:01 - Now

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 7.218ms 7.059ms 6.933ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 9.840ms 9.839ms 9.823ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 87.939ms 87.656ms 87.909ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 113.842ms 115.177ms 114.282ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [] 111.631ms 111.607ms 111.585ms
14 > 200.16.69.83 (200.16.69.83) [] 191.528ms 191.584ms 191.531ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [] 224.633ms 224.667ms 224.727ms
16 > 200.16.69.123 (200.16.69.123) [] 221.879ms 221.906ms 221.904ms
17 >
18 >
19 >
20 > 191.33.84.187.multivelox.com.br (187.84.33.191) [] 225.885ms 225.807ms 225.774ms

2026-07-21 04:00:01 - 2026-07-21 05:00:01

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 7.546ms 7.256ms 7.413ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 10.063ms 9.858ms 10.061ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 87.782ms 87.679ms 87.715ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [] 88.446ms 88.317ms 88.204ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 129.155ms 128.552ms 129.563ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [] 127.983ms 127.963ms 128.010ms
15 > 200.16.69.83 (200.16.69.83) [] 198.003ms 198.096ms 198.028ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [] 231.330ms 231.247ms 231.301ms
17 > 200.16.69.123 (200.16.69.123) [] 241.497ms 241.425ms 241.436ms
18 >
19 >
20 >
21 > 191.33.84.187.multivelox.com.br (187.84.33.191) [] 243.465ms 243.462ms 243.411ms

2026-07-18 23:00:02 - 2026-07-21 04:00:01

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 10.907ms 7.039ms 6.953ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 9.950ms 9.843ms 9.849ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 87.741ms 87.911ms 88.021ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 113.754ms 113.947ms 115.055ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [] 111.620ms 111.568ms 111.591ms
14 > 200.16.69.83 (200.16.69.83) [] 181.615ms 181.568ms 181.636ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [] 217.237ms 216.447ms 216.529ms
16 > 200.16.69.123 (200.16.69.123) [] 224.983ms 225.084ms 224.955ms
17 >
18 >
19 >
20 > 191.33.84.187.multivelox.com.br (187.84.33.191) [] 227.042ms 226.997ms 227.032ms

2026-07-18 22:45:01 - 2026-07-18 23:00:02

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 11.705ms 11.615ms 11.939ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 14.192ms 14.185ms 14.313ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 92.065ms 92.036ms 92.183ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 118.852ms 118.044ms 118.893ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [] 115.883ms 115.948ms 115.916ms
14 > 200.16.69.83 (200.16.69.83) [] 195.790ms 195.831ms 195.838ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [] 231.049ms 230.933ms 231.017ms
16 > 200.16.69.123 (200.16.69.123) [] 229.345ms 229.368ms 229.356ms
17 >
18 >
19 >
20 > 187.84.33.191 (187.84.33.191) [] 231.359ms 231.331ms 231.322ms

2026-07-15 22:30:01 - 2026-07-18 22:45:01

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 11.405ms 11.557ms 11.662ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 14.219ms 14.314ms 14.265ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 92.350ms 92.294ms 92.029ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 117.787ms 119.637ms 118.345ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [] 115.992ms 115.964ms 115.960ms
14 > 200.16.69.83 (200.16.69.83) [] 195.868ms 195.873ms 195.877ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [] 231.598ms 231.176ms 231.052ms
16 > 200.16.69.123 (200.16.69.123) [] 227.564ms 227.590ms 227.639ms
17 >
18 >
19 >
20 > 191.33.84.187.multivelox.com.br (187.84.33.191) [] 231.538ms 231.714ms 231.491ms

2026-07-15 22:15:01 - 2026-07-15 22:30:01

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 17.184ms 13.093ms 12.099ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.354ms 14.180ms 14.219ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 92.243ms 92.103ms 92.051ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 118.715ms 119.483ms 119.617ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 115.955ms 116.011ms 115.996ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 186.054ms 185.971ms 186.006ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 222.692ms 222.646ms 222.855ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 227.572ms 227.547ms 227.549ms
17 >
18 >
19 >
20 > 187.84.33.191 (187.84.33.191) [AS53052] 242.698ms

2026-07-15 02:15:01 - 2026-07-15 22:15:01

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 11.444ms 11.401ms 11.790ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.237ms 14.506ms 14.451ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 92.126ms 92.108ms 92.233ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 118.087ms 118.966ms 117.216ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 115.953ms 115.944ms 116.063ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 186.036ms 186.041ms 186.089ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 222.701ms 222.947ms 237.269ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 229.414ms 229.375ms 229.414ms
17 >
18 >
19 >
20 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 241.903ms 241.878ms 241.848ms