Localzone AMS (EU/NL/Amsterdam) smokeping node
(pingas), Brazil, Jandira (AS53052 187.84.33.191)


2026-05-28 06:30:01 - Now

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.151ms 7.008ms 7.032ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 10.094ms 9.856ms 9.835ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 87.808ms 87.716ms 87.836ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 113.369ms 113.919ms 114.976ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 111.564ms 111.549ms 111.464ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 181.862ms 181.833ms 181.848ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 220.299ms 220.002ms 220.294ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 226.803ms 226.792ms 226.847ms
17 >
18 >
19 >
20 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 226.894ms 226.902ms 226.953ms

2026-05-28 05:45:02 - 2026-05-28 06:30:01

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.113ms 7.789ms 6.994ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 9.826ms 9.881ms 9.883ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 12.374ms 11.863ms 12.558ms
10 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 89.009ms 88.988ms 89.210ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 129.229ms 129.295ms 129.648ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 128.338ms 128.285ms 128.350ms
15 > 200.16.69.83 (200.16.69.83) [AS52320] 199.161ms 199.194ms 199.181ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 236.370ms 236.321ms 236.316ms
17 > 200.16.69.123 (200.16.69.123) [AS52320] 242.447ms 242.442ms 242.422ms
18 >
19 >
20 >
21 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 244.289ms 244.275ms 244.289ms

2026-05-27 05:45:01 - 2026-05-28 05:45:02

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.206ms 6.998ms 6.982ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 10.055ms 10.178ms 9.872ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 87.883ms 88.067ms 87.999ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 114.831ms 113.627ms 114.026ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 111.592ms 111.526ms 111.537ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 181.843ms 181.794ms 181.858ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 218.336ms 218.252ms 218.342ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 225.050ms 224.996ms 225.045ms
17 >
18 >
19 >
20 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 226.962ms 226.978ms 226.984ms

2026-05-27 04:45:01 - 2026-05-27 05:45:01

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.100ms 7.197ms 6.936ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 9.811ms 9.894ms 9.799ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 12.882ms 11.994ms 12.249ms
10 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 89.224ms 88.982ms 89.280ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 129.889ms 129.737ms 129.238ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 128.394ms 128.347ms 128.350ms
15 > 200.16.69.83 (200.16.69.83) [AS52320] 199.296ms 199.228ms 199.326ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 234.622ms 234.573ms 234.525ms
17 > 200.16.69.123 (200.16.69.123) [AS52320] 242.464ms 242.366ms 242.414ms
18 >
19 >
20 > 191.33.84.187.multivelox.com.br (187.84.33.191) [] 236.774ms 236.796ms 236.770ms

2026-05-27 03:45:01 - 2026-05-27 04:45:01

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.112ms 6.980ms 6.959ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 9.798ms 9.774ms 9.727ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 87.940ms 87.795ms 87.785ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 88.251ms 88.239ms 88.337ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 129.171ms 129.131ms 129.225ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 127.427ms 127.361ms 127.406ms
15 > 200.16.69.83 (200.16.69.83) [AS52320] 198.071ms 198.016ms 198.013ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 233.328ms 233.382ms 233.313ms
17 > 200.16.69.123 (200.16.69.123) [AS52320] 241.300ms 251.323ms 241.500ms
18 >
19 >
20 >
21 > 191.33.84.187.multivelox.com.br (187.84.33.191) [] 243.297ms 243.332ms 243.322ms

2026-05-26 14:00:01 - 2026-05-27 03:45:01

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.243ms 6.984ms 6.829ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 10.116ms 9.945ms 9.909ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 87.800ms 87.689ms 87.664ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 114.652ms 114.842ms 114.184ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 111.656ms 111.519ms 111.572ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 181.818ms 181.784ms 181.806ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 218.319ms 218.350ms 218.393ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 226.802ms 226.908ms 226.875ms
17 >
18 >
19 >
20 > 191.33.84.187.multivelox.com.br (187.84.33.191) [] 226.873ms 226.893ms 226.864ms

2026-05-26 13:45:01 - 2026-05-26 14:00:01

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [AS16276] 7.090ms 7.070ms 7.271ms
8 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 16.148ms 16.279ms 16.100ms
9 >
10 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 128.976ms 128.984ms 129.016ms
11 > globenet.ftlza.br.as52320.net (200.16.69.3) [AS52320] 188.324ms 188.251ms 188.420ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 214.931ms 215.030ms 214.934ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 221.609ms 221.592ms 221.650ms
14 > 45.238.98.31 (45.238.98.31) [] 224.055ms 224.083ms 224.157ms
15 >
16 >
17 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 222.955ms 222.953ms 222.946ms

2026-05-26 02:15:01 - 2026-05-26 13:45:01

   traceroute to 187.84.33.191 (187.84.33.191), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [AS16276] 7.245ms 7.284ms 6.998ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 10.119ms 9.962ms 9.930ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 87.730ms 87.807ms 87.757ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 114.352ms 114.384ms 114.754ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 111.531ms 111.547ms 111.533ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 181.797ms 181.798ms 181.886ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 218.445ms 218.248ms 218.431ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 225.009ms 224.971ms 224.987ms
17 >
18 >
19 >
20 > 191.33.84.187.multivelox.com.br (187.84.33.191) [AS53052] 226.862ms 226.861ms 226.824ms