Localzone AMS (EU/NL/Amsterdam) smokeping node
(pingas), Argentina, José C. Paz (AS27984 181.192.57.59)


2026-05-28 06:15:01 - Now

   traceroute to 181.192.57.59 (181.192.57.59), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.487ms 6.755ms 6.611ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 10.147ms 10.107ms 10.025ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 87.896ms 87.732ms 87.744ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 112.742ms 111.796ms 112.519ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 109.912ms 109.943ms 109.903ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 180.332ms 180.229ms 180.324ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 216.354ms 215.321ms 214.904ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 221.527ms 221.539ms 221.601ms
17 > 200.16.69.117 (200.16.69.117) [AS52320] 252.907ms 252.393ms 257.017ms
18 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 246.965ms 247.140ms 247.152ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-28 06:00:02 - 2026-05-28 06:15:01

   traceroute to 181.192.57.59 (181.192.57.59), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.604ms 6.495ms 6.433ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 10.120ms 9.840ms 9.833ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 13.231ms 12.012ms 12.193ms
10 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 89.218ms 89.063ms 89.058ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 130.621ms 130.782ms 130.050ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 128.385ms 128.333ms 128.274ms
15 > 200.16.69.83 (200.16.69.83) [AS52320] 199.257ms 199.349ms 199.319ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 233.298ms 232.754ms 232.647ms
17 > 200.16.69.123 (200.16.69.123) [AS52320] 240.645ms 240.608ms 240.612ms
18 > 200.16.69.117 (200.16.69.117) [AS52320] 268.644ms 271.147ms 268.613ms
19 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 264.136ms 264.161ms 264.103ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 05:30:01 - 2026-05-28 06:00:02

   traceroute to 181.192.57.59 (181.192.57.59), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.673ms 6.445ms 6.626ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 9.861ms 9.793ms 9.817ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 87.746ms 88.097ms 87.904ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 113.368ms 112.360ms 112.254ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 109.934ms 109.899ms 109.964ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 180.280ms 180.299ms 180.289ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 216.690ms 216.822ms 216.670ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 221.939ms 221.859ms 221.869ms
17 > 200.16.69.117 (200.16.69.117) [AS52320] 251.967ms 252.122ms 251.887ms
18 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 246.577ms 246.642ms 246.701ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 05:00:01 - 2026-05-27 05:30:01

   traceroute to 181.192.57.59 (181.192.57.59), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.505ms 6.449ms 6.549ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 10.000ms 10.110ms 9.843ms
9 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 12.083ms 13.890ms 12.147ms
10 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 89.126ms 89.050ms 89.061ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 129.972ms 130.416ms 131.105ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 128.358ms 128.302ms 128.302ms
15 > 200.16.69.83 (200.16.69.83) [AS52320] 199.345ms 199.298ms 199.319ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 234.734ms 234.407ms 234.305ms
17 > 200.16.69.123 (200.16.69.123) [AS52320] 242.506ms 242.450ms 242.479ms
18 > 200.16.69.117 (200.16.69.117) [AS52320] 268.104ms 268.040ms 268.115ms
19 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 263.828ms 263.765ms 263.776ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 03:45:01 - 2026-05-27 05:00:01

   traceroute to 181.192.57.59 (181.192.57.59), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.432ms 6.418ms 6.403ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 9.823ms 9.984ms 9.887ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 87.796ms 87.825ms 87.687ms
10 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [AS16276] 88.291ms 88.167ms 88.309ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 128.953ms 130.111ms 129.144ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [AS52320] 127.572ms 127.593ms 127.629ms
15 > 200.16.69.83 (200.16.69.83) [AS52320] 198.207ms 198.229ms 198.180ms
16 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 233.476ms 233.359ms 233.332ms
17 > 200.16.69.123 (200.16.69.123) [AS52320] 241.493ms 241.447ms 241.408ms
18 > 200.16.69.117 (200.16.69.117) [AS52320] 272.555ms 269.399ms 269.390ms
19 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 263.336ms 263.463ms 263.385ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 02:15:01 - 2026-05-27 03:45:01

   traceroute to 181.192.57.59 (181.192.57.59), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.674ms 6.451ms 6.423ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 9.883ms 9.880ms 9.825ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 87.833ms 87.714ms 87.744ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 112.273ms 114.069ms 111.185ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 109.934ms 109.952ms 109.898ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 180.173ms 180.241ms 180.177ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 214.836ms 215.022ms 214.743ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 221.462ms 221.484ms 221.477ms
17 > 200.16.69.117 (200.16.69.117) [] 253.196ms 253.057ms 253.023ms
18 > 3.43.0.138.globenet.net (138.0.43.3) [] 246.438ms 246.435ms 246.497ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-27 01:45:01 - 2026-05-27 02:15:01

   traceroute to 181.192.57.59 (181.192.57.59), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [AS16276] 7.249ms 7.176ms 7.340ms
8 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [AS16276] 10.001ms 10.150ms 10.162ms
9 >
10 >
11 > ae4.3601.ebr2.bna1.ciriontechnologies.net (200.189.213.206) [] 235.935ms 235.858ms 236.778ms
12 > 8-243-137-198.gblx.net.ar (8.243.137.198) [AS3356] 235.704ms 235.714ms 235.738ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-05-26 02:15:01 - 2026-05-27 01:45:01

   traceroute to 181.192.57.59 (181.192.57.59), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 6.506ms 6.457ms 6.443ms
8 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 9.870ms 9.916ms 9.994ms
9 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 87.756ms 87.729ms 87.777ms
10 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 111.823ms 111.656ms 112.008ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 109.937ms 109.909ms 109.867ms
14 > 200.16.69.83 (200.16.69.83) [AS52320] 180.243ms 180.214ms 180.191ms
15 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 214.904ms 214.942ms 214.829ms
16 > 200.16.69.123 (200.16.69.123) [AS52320] 223.334ms 223.307ms 223.289ms
17 > 200.16.69.117 (200.16.69.117) [AS52320] 251.839ms 251.813ms 251.608ms
18 > 3.43.0.138.globenet.net (138.0.43.3) [AS52320] 246.946ms 247.138ms 246.931ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >