traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [AS16276] 12.694ms 11.780ms 11.556ms
7 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 20.798ms 20.658ms 20.494ms
8 >
9 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 120.283ms 120.057ms 133.991ms
10 > 200.16.69.72 (200.16.69.72) [AS52320] 120.076ms 120.035ms 120.186ms
11 > 200.16.69.83 (200.16.69.83) [AS52320] 197.391ms 197.552ms 197.365ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 225.740ms 225.595ms 225.655ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 239.403ms 239.282ms 239.238ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 240.791ms 240.586ms 240.710ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 258.629ms 258.844ms 258.043ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be105.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.245) [AS16276] 11.152ms 10.988ms 10.902ms
7 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 20.901ms 20.841ms 20.879ms
8 >
9 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 120.200ms 120.079ms 120.127ms
10 > 200.16.69.72 (200.16.69.72) [AS52320] 120.045ms 119.948ms 120.060ms
11 > 200.16.69.83 (200.16.69.83) [AS52320] 195.242ms 195.325ms 195.312ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 222.607ms 222.672ms 222.654ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 231.126ms 230.907ms 231.151ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 233.045ms 232.998ms 233.092ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 260.370ms 258.649ms 258.712ms
traceroute to 190.112.151.151 (190.112.151.151), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [AS16276] 11.425ms 11.452ms 11.316ms
7 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 20.777ms 20.893ms 20.780ms
8 >
9 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 120.929ms 121.524ms 121.758ms
10 > 200.16.69.72 (200.16.69.72) [AS52320] 120.128ms 120.151ms 120.180ms
11 > 200.16.69.83 (200.16.69.83) [AS52320] 212.722ms 196.731ms 198.098ms
12 > globenet.rio.br.as52320.net (200.16.69.45) [AS52320] 223.578ms 232.162ms 223.941ms
13 > 200.16.69.123 (200.16.69.123) [AS52320] 234.493ms 234.102ms 234.502ms
14 > 45.238.98.225 (45.238.98.225) [AS52320] 233.844ms 233.884ms 233.231ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 > 190-112-151-151.allrede.tec.br (190.112.151.151) [AS273683] 258.748ms 258.791ms 258.912ms