Localzone AMS (EU/NL/Amsterdam) smokeping node
(pingas), Colombia, Buenos Aires (AS262186 191.97.3.245)


2026-01-21 22:45:01 - Now

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 10.937ms 10.961ms 11.316ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.575ms 14.442ms 14.481ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 15.824ms 15.986ms 18.289ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.511ms 93.477ms 93.496ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 128.673ms 127.688ms 128.302ms
11 >
12 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 125.285ms 125.346ms 125.564ms
13 > 69.79.100.122 (69.79.100.122) [AS23520] 126.236ms 126.385ms 126.253ms
14 > 69.79.100.107 (69.79.100.107) [AS23520] 124.730ms 126.891ms 124.679ms
15 > 69.79.100.11 (69.79.100.11) [AS23520] 166.753ms 166.727ms 176.461ms
16 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 184.922ms 184.897ms 184.900ms
17 > 63.245.5.67 (63.245.5.67) [AS23520] 167.982ms 167.998ms 167.967ms
18 > 190.242.157.69 (190.242.157.69) [AS23520] 182.329ms 182.700ms 184.440ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 17:00:01 - 2026-01-21 22:45:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 10.948ms 11.052ms 11.092ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.245ms 14.559ms 14.260ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 91.683ms 91.970ms 91.666ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 115.983ms 115.929ms 115.868ms
10 >
11 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 123.797ms 123.769ms 123.889ms
12 > 69.79.100.122 (69.79.100.122) [AS23520] 114.877ms 115.805ms 115.027ms
13 > 69.79.100.107 (69.79.100.107) [AS23520] 123.061ms 123.239ms 123.150ms
14 > 69.79.100.11 (69.79.100.11) [AS23520] 182.528ms 161.710ms 161.908ms
15 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 175.192ms 175.090ms 175.160ms
16 > 63.245.5.67 (63.245.5.67) [AS23520] 163.829ms 163.822ms 163.796ms
17 > 190.242.157.69 (190.242.157.69) [AS23520] 177.108ms 177.265ms 177.130ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 04:45:01 - 2026-01-21 17:00:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.229ms 11.071ms 11.004ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.374ms 14.423ms 14.403ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 17.925ms 18.149ms 18.423ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.632ms 93.654ms 93.593ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 128.153ms 128.288ms 126.426ms
11 >
12 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 125.434ms 125.418ms 125.408ms
13 > 69.79.100.122 (69.79.100.122) [AS23520] 126.257ms 126.506ms 130.255ms
14 > 69.79.100.107 (69.79.100.107) [AS23520] 124.697ms 124.708ms 124.687ms
15 > 69.79.100.11 (69.79.100.11) [AS23520] 166.615ms 166.700ms 166.527ms
16 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 184.946ms 184.988ms 184.934ms
17 > 63.245.5.67 (63.245.5.67) [AS23520] 166.559ms 166.612ms 166.568ms
18 > 190.242.157.69 (190.242.157.69) [AS23520] 185.625ms 181.937ms 182.193ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 02:15:01 - 2026-01-21 04:45:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 10.996ms 11.038ms 11.011ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.273ms 14.278ms 14.414ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 16.618ms 17.400ms 16.309ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.636ms 93.576ms 93.678ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 126.985ms 127.433ms 126.590ms
11 >
12 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 125.493ms 125.407ms 125.397ms
13 > 69.79.100.122 (69.79.100.122) [AS23520] 126.406ms 126.344ms 126.460ms
14 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 143.507ms 143.399ms 143.400ms
15 > 63.245.5.74 (63.245.5.74) [AS23520] 162.894ms 163.897ms 162.969ms
16 > 190.242.157.69 (190.242.157.69) [AS23520] 171.895ms 177.768ms 177.590ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 02:00:01 - 2026-01-21 02:15:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.404ms 11.152ms 11.175ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.387ms 14.294ms 14.332ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 18.219ms 16.796ms 17.175ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.585ms 93.597ms 93.684ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 128.316ms 128.474ms 127.243ms
11 >
12 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 125.480ms 125.385ms 125.476ms
13 > 69.79.100.122 (69.79.100.122) [AS23520] 139.524ms 126.273ms 126.282ms
14 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 143.265ms 143.303ms 143.491ms
15 > ge-1-1-0.usa.boca-raton.fl.us.brx-edge02.cwc.com (63.245.5.77) [AS23520] 166.943ms 217.859ms 234.286ms
16 > 190.242.157.69 (190.242.157.69) [AS23520] 238.024ms 240.043ms 239.917ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-21 01:15:01 - 2026-01-21 02:00:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 10.941ms 10.992ms 10.828ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.244ms 14.315ms 14.269ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 18.625ms 15.949ms 17.873ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.466ms 93.689ms 93.659ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 127.127ms 127.197ms 126.810ms
11 >
12 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 125.463ms 125.383ms 125.365ms
13 > 69.79.100.122 (69.79.100.122) [AS23520] 150.355ms 126.251ms 126.437ms
14 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 143.387ms 143.324ms 143.370ms
15 > 63.245.5.74 (63.245.5.74) [AS23520] 173.464ms 173.792ms
16 > 190.242.157.69 (190.242.157.69) [AS23520] 182.273ms 182.472ms 182.390ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-20 23:15:01 - 2026-01-21 01:15:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [AS16276] 11.570ms 11.466ms 11.298ms
7 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [AS16276] 14.372ms 14.374ms 14.303ms
8 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [AS16276] 17.375ms 17.919ms 18.391ms
9 >
10 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.628ms 93.626ms 93.734ms
11 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 127.987ms 127.481ms 126.301ms
12 >
13 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 125.499ms 125.486ms 125.518ms
14 > 69.79.100.122 (69.79.100.122) [AS23520] 126.416ms 126.442ms 126.407ms
15 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 143.576ms 143.427ms 143.420ms
16 > 63.245.5.74 (63.245.5.74) [AS23520] 173.554ms 173.568ms 173.471ms
17 > 190.242.157.69 (190.242.157.69) [AS23520] 182.689ms 182.567ms 182.580ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-20 19:45:01 - 2026-01-20 23:15:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.058ms 11.006ms 10.927ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.296ms 14.293ms 14.551ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 16.849ms 18.069ms 16.552ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.632ms 93.417ms 93.713ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 126.908ms 126.921ms 126.969ms
11 >
12 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 125.614ms 125.572ms 125.463ms
13 > 69.79.100.122 (69.79.100.122) [AS23520] 157.945ms 126.395ms 126.525ms
14 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 143.313ms 143.315ms 143.391ms
15 > 63.245.5.74 (63.245.5.74) [AS23520] 163.134ms 162.960ms 162.944ms
16 > 190.242.157.69 (190.242.157.69) [AS23520] 173.137ms 172.591ms 171.900ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-20 17:00:01 - 2026-01-20 19:45:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.151ms 10.995ms 11.285ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.614ms 14.376ms 14.237ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 16.290ms 16.072ms 16.288ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.465ms 93.460ms 93.636ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 128.291ms 125.961ms 126.099ms
11 >
12 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 125.529ms 125.384ms 125.421ms
13 > 69.79.100.122 (69.79.100.122) [AS23520] 126.469ms 126.429ms 126.446ms
14 > 69.79.100.107 (69.79.100.107) [AS23520] 125.015ms 125.220ms 124.710ms
15 > 69.79.100.11 (69.79.100.11) [AS23520] 166.948ms 166.540ms 166.641ms
16 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 185.078ms 184.903ms 184.921ms
17 > 63.245.5.67 (63.245.5.67) [AS23520] 166.546ms 166.539ms 166.560ms
18 > 190.242.157.69 (190.242.157.69) [AS23520] 190.277ms 182.201ms 200.163ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-20 16:45:01 - 2026-01-20 17:00:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.372ms 11.205ms 10.837ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.347ms 14.484ms 14.279ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 16.917ms 16.096ms 16.296ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.655ms 93.555ms 93.239ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 127.576ms 126.665ms 127.956ms
11 >
12 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 125.398ms 125.417ms 125.407ms
13 > 69.79.100.122 (69.79.100.122) [AS23520] 126.227ms 126.343ms 126.435ms
14 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 143.212ms 143.232ms
15 > ge-1-1-0.usa.boca-raton.fl.us.brx-edge02.cwc.com (63.245.5.77) [AS23520] 166.976ms 166.914ms 166.910ms
16 > 190.242.157.69 (190.242.157.69) [AS23520] 172.779ms 172.671ms 172.671ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-20 07:15:01 - 2026-01-20 16:45:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.208ms 11.178ms 11.388ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.295ms 14.401ms 14.483ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 15.822ms 15.794ms 16.247ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.568ms 93.613ms 93.754ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 127.290ms 127.623ms 128.194ms
11 >
12 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 125.524ms 125.455ms 125.525ms
13 > 69.79.100.122 (69.79.100.122) [AS23520] 126.406ms 126.336ms 126.236ms
14 > 69.79.100.107 (69.79.100.107) [AS23520] 128.363ms 128.833ms 124.702ms
15 > 69.79.100.11 (69.79.100.11) [AS23520] 166.559ms 166.728ms 166.745ms
16 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 184.953ms 184.947ms 184.964ms
17 > 63.245.5.67 (63.245.5.67) [AS23520] 166.622ms 166.599ms 166.579ms
18 > 190.242.157.69 (190.242.157.69) [AS23520] 182.340ms 182.294ms 182.419ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-18 04:30:01 - 2026-01-20 07:15:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 10.960ms 10.873ms 11.015ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.516ms 14.530ms 14.342ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 91.950ms 91.899ms 91.722ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 113.753ms 114.058ms 114.821ms
10 >
11 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 122.229ms 122.167ms 122.147ms
12 > 69.79.100.122 (69.79.100.122) [AS23520] 113.135ms 113.119ms 113.146ms
13 > 69.79.100.107 (69.79.100.107) [AS23520] 121.444ms 121.422ms 121.426ms
14 > 69.79.100.11 (69.79.100.11) [AS23520] 160.258ms 160.245ms 160.046ms
15 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 173.532ms 173.545ms 173.536ms
16 > 63.245.5.67 (63.245.5.67) [AS23520] 160.821ms 160.839ms 160.766ms
17 > 190.242.157.69 (190.242.157.69) [AS23520] 175.363ms 175.257ms 175.251ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-18 04:15:01 - 2026-01-18 04:30:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.092ms 11.048ms 11.058ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.460ms 14.455ms 14.532ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 91.650ms 91.719ms 91.846ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 114.640ms 114.364ms 114.798ms
10 >
11 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 122.122ms 122.181ms 122.125ms
12 > 69.79.100.122 (69.79.100.122) [AS23520] 113.190ms 114.309ms 113.166ms
13 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 139.098ms 139.038ms 139.200ms
14 > 63.245.5.74 (63.245.5.74) [AS23520] 159.829ms 159.754ms 159.752ms
15 > 190.242.157.69 (190.242.157.69) [AS23520] 166.889ms 166.015ms 165.121ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-18 00:30:01 - 2026-01-18 04:15:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.285ms 10.985ms 10.988ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.649ms 14.418ms 14.508ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 91.800ms 91.675ms 91.653ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 114.036ms 114.230ms 114.615ms
10 >
11 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 122.210ms 122.125ms 122.152ms
12 > 69.79.100.122 (69.79.100.122) [AS23520] 113.138ms 113.177ms 113.300ms
13 > 69.79.100.107 (69.79.100.107) [AS23520] 121.406ms 121.375ms 121.600ms
14 > 69.79.100.11 (69.79.100.11) [AS23520] 160.260ms 179.925ms 160.078ms
15 > ae8.col-biomx-mx01.bogota.colombia.libertynetworks.com (69.79.100.47) [AS23520] 173.544ms 173.562ms 173.534ms
16 > 63.245.5.67 (63.245.5.67) [AS23520] 160.850ms 160.783ms 160.806ms
17 > 190.242.157.69 (190.242.157.69) [AS23520] 175.164ms 191.984ms 175.272ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-17 23:00:01 - 2026-01-18 00:30:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.277ms 10.949ms 11.036ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.467ms 14.436ms 14.384ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 91.639ms 91.638ms 91.748ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 114.619ms 114.466ms 114.678ms
10 >
11 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 122.107ms 122.204ms 122.077ms
12 > 69.79.100.122 (69.79.100.122) [AS23520] 113.381ms 113.277ms 113.182ms
13 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 215.818ms 221.469ms 215.909ms
14 > 63.245.5.74 (63.245.5.74) [AS23520] 236.377ms 236.333ms 236.472ms
15 > 190.242.157.69 (190.242.157.69) [AS23520] 242.089ms 242.154ms 242.151ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-17 22:15:01 - 2026-01-17 23:00:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 10.903ms 10.874ms 10.896ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.256ms 14.355ms 14.644ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 16.148ms 18.137ms 18.365ms
9 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 93.547ms 93.726ms 93.908ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 134.460ms 134.587ms 134.425ms
11 >
12 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 132.001ms 132.100ms 131.970ms
13 > 69.79.100.122 (69.79.100.122) [AS23520] 132.900ms 134.819ms 132.960ms
14 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 156.510ms 156.546ms 156.401ms
15 > 63.245.5.74 (63.245.5.74) [AS23520] 169.446ms 194.859ms 169.644ms
16 > 190.242.157.69 (190.242.157.69) [AS23520] 184.952ms 185.094ms 184.929ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-17 07:15:01 - 2026-01-17 22:15:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.105ms 11.007ms 10.948ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.217ms 14.291ms 14.250ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 91.522ms 91.501ms 91.569ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 116.141ms 115.879ms 114.064ms
10 >
11 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 122.164ms 122.210ms 122.203ms
12 > 69.79.100.122 (69.79.100.122) [AS23520] 113.305ms 116.599ms 113.239ms
13 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 139.108ms 139.113ms 139.004ms
14 > 63.245.5.74 (63.245.5.74) [AS23520] 159.622ms 162.860ms 159.655ms
15 > 190.242.157.69 (190.242.157.69) [AS23520] 165.492ms 165.525ms 165.428ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-17 07:00:01 - 2026-01-17 07:15:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.141ms 11.162ms 10.838ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.345ms 14.702ms 14.595ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 91.660ms 91.714ms 91.609ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 114.988ms 113.828ms 115.040ms
10 >
11 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 122.130ms 122.150ms 122.289ms
12 > 69.79.100.122 (69.79.100.122) [AS23520] 113.386ms 113.418ms 113.142ms
13 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 139.243ms 139.319ms 139.164ms
14 > ge-1-1-0.usa.boca-raton.fl.us.brx-edge02.cwc.com (63.245.5.77) [AS23520] 163.380ms 163.352ms 163.448ms
15 > 190.242.157.69 (190.242.157.69) [AS23520] 165.563ms 165.706ms 165.600ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-16 16:30:01 - 2026-01-17 07:00:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.086ms 11.019ms 10.971ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.487ms 14.508ms 14.452ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 91.480ms 91.880ms 91.583ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 113.477ms 114.116ms 114.776ms
10 >
11 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 122.107ms 122.231ms 122.186ms
12 > 69.79.100.122 (69.79.100.122) [AS23520] 113.159ms 113.199ms 123.648ms
13 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [AS23520] 139.262ms 139.134ms 139.035ms
14 > 63.245.5.74 (63.245.5.74) [AS23520] 159.644ms 159.723ms 159.698ms
15 > 190.242.157.69 (190.242.157.69) [AS23520] 165.380ms 164.933ms 169.102ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-01-15 08:00:01 - 2026-01-16 16:30:01

   traceroute to 191.97.3.245 (191.97.3.245), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [AS16276] 11.301ms 10.992ms 10.962ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 14.317ms 14.334ms 14.367ms
