Localzone AMS (EU/NL/Amsterdam) smokeping node
Localzone STO (EU/SE/Stockholm) - IPv6


2025-10-09 12:30:01 - Now

   traceroute to 2001:41d0:ab08::2:0:16b (2001:41d0:ab08::2:0:16b), 30 hops max, 80 byte packets

 3 > 2001:41d0:aaaa:100::15                        (2001:41d0:aaaa:100::15) [AS16276]  15.900ms   11.104ms   11.911ms  
4 > 2001:41d0:aaaa:100::15 (2001:41d0:aaaa:100::15) [AS16276] 11.055ms 13.069ms 16.961ms
5 > 2001:41d0:aaaa:100::14 (2001:41d0:aaaa:100::14) [AS16276] 1.370ms 1.259ms 1.125ms
6 > be301.ams-gsa1-pb3-8k.nl.eu (2001:41d0::2741) [AS16276] 3.291ms 3.618ms 2.285ms
7 > cogent.as174.nl.eu (2001:41d0::254d) [AS16276] 1.794ms
8 >
9 >
10 >
11 >
12 > be4649.ccr21.sto01.atlas.cogentco.com (2001:550:0:1000::8275:381) [AS174] 36.323ms
13 > 2001:978:2:36::13 (2001:978:2:36::13) [AS174] 38.332ms 38.355ms 38.883ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-09 12:00:01 - 2025-10-09 12:30:01

   traceroute to 2001:41d0:ab08::2:0:16b (2001:41d0:ab08::2:0:16b), 30 hops max, 80 byte packets

 3 > 2001:41d0:aaaa:100::17                        (2001:41d0:aaaa:100::17) [AS16276]  12.850ms   9.948ms    10.352ms  
4 > 2001:41d0:aaaa:100::17 (2001:41d0:aaaa:100::17) [AS16276] 19.380ms 18.638ms 9.934ms
5 > 2001:41d0:aaaa:100::16 (2001:41d0:aaaa:100::16) [AS16276] 1.413ms 1.359ms 1.192ms
6 > be301.ams-gsa1-pb3-8k.nl.eu (2001:41d0::2741) [AS16276] 3.292ms 3.493ms 4.046ms
7 > cogent.as174.nl.eu (2001:41d0::254d) [AS16276] 1.892ms
8 >
9 >
10 >
11 >
12 > be4649.ccr21.sto01.atlas.cogentco.com (2001:550:0:1000::8275:381) [AS174] 36.078ms
13 > 2001:978:2:36::13 (2001:978:2:36::13) [AS174] 38.155ms 36.135ms 38.504ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-04 22:00:01 - 2025-10-09 12:00:01

   traceroute to 2001:41d0:ab08::2:0:16b (2001:41d0:ab08::2:0:16b), 30 hops max, 80 byte packets

 3 > 2001:41d0:aaaa:100::15                        (2001:41d0:aaaa:100::15) [AS16276]  15.153ms   9.685ms    19.236ms  
4 > 2001:41d0:aaaa:100::15 (2001:41d0:aaaa:100::15) [AS16276] 12.140ms 12.471ms 10.389ms
5 > 2001:41d0:aaaa:100::14 (2001:41d0:aaaa:100::14) [AS16276] 1.642ms 1.165ms 1.389ms
6 > be301.ams-gsa1-pb3-8k.nl.eu (2001:41d0::2741) [AS16276] 2.296ms 3.424ms 4.514ms
7 > cogent.as174.nl.eu (2001:41d0::254d) [AS16276] 1.896ms 1.813ms
8 >
9 >
10 >
11 >
12 >
13 > 2001:978:2:36::13 (2001:978:2:36::13) [AS174] 38.633ms 39.039ms 38.497ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >