Localzone AMS (EU/NL/Amsterdam) smokeping node
Localzone LUX (EU/LU/Luxembourg) - IPv6


2025-10-09 23:30:01 - Now

   traceroute to 2001:41d0:ab0c::2:0:3ed (2001:41d0:ab0c::2:0:3ed), 30 hops max, 80 byte packets

 3 > 2001:41d0:aaaa:100::9                         (2001:41d0:aaaa:100::9) [AS16276]  8.263ms    17.362ms   18.446ms  
4 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [AS16276] 14.265ms 10.659ms 18.264ms
5 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [AS16276] 1.473ms 1.361ms 1.155ms
6 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [AS16276] 2.232ms 3.635ms 4.021ms
7 > 2001:41d0::254f (2001:41d0::254f) [AS16276] 1.950ms
8 >
9 >
10 > be8271.rcr21.lux01.atlas.cogentco.com (2001:550:0:1000::9a36:4b66) [AS174] 15.139ms
11 > 2001:978:2:4c::58:f (2001:978:2:4c::58:f) [AS174] 15.988ms 15.822ms 18.238ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-09 22:00:01 - 2025-10-09 23:30:01

   traceroute to 2001:41d0:ab0c::2:0:3ed (2001:41d0:ab0c::2:0:3ed), 30 hops max, 80 byte packets

 3 > 2001:41d0:aaaa:100::9                         (2001:41d0:aaaa:100::9) [AS16276]  8.272ms    11.448ms   17.804ms  
4 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [AS16276] 10.568ms 17.239ms 17.866ms
5 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [AS16276] 1.323ms 1.253ms 1.168ms
6 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [AS16276] 3.426ms 3.347ms 1.966ms
7 > 2001:41d0::254f (2001:41d0::254f) [AS16276] 1.764ms
8 > be2456.ccr42.ams03.atlas.cogentco.com (2001:550:0:1000::8275:3191) [AS174] 2.070ms
9 >
10 >
11 > be2666.rcr21.lux01.atlas.cogentco.com (2001:550:0:1000::9a36:3faa) [AS174] 20.324ms
12 > 2001:978:2:4c::58:f (2001:978:2:4c::58:f) [AS174] 21.238ms 23.785ms 22.126ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-09 14:30:01 - 2025-10-09 22:00:01

   traceroute to 2001:41d0:ab0c::2:0:3ed (2001:41d0:ab0c::2:0:3ed), 30 hops max, 80 byte packets

 3 > 2001:41d0:aaaa:100::9                         (2001:41d0:aaaa:100::9) [AS16276]  20.246ms   16.800ms   16.448ms  
4 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [AS16276] 16.347ms 20.412ms 16.653ms
5 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [AS16276] 1.422ms 1.164ms 1.192ms
6 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [AS16276] 3.439ms 3.632ms 4.065ms
7 > 2001:41d0::254f (2001:41d0::254f) [AS16276] 1.861ms
8 >
9 >
10 > be8271.rcr21.lux01.atlas.cogentco.com (2001:550:0:1000::9a36:4b66) [AS174] 15.308ms 15.514ms
11 > 2001:978:2:4c::58:f (2001:978:2:4c::58:f) [AS174] 15.780ms 17.719ms 16.272ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-09 14:00:02 - 2025-10-09 14:30:01

   traceroute to 2001:41d0:ab0c::2:0:3ed (2001:41d0:ab0c::2:0:3ed), 30 hops max, 80 byte packets

 3 > 2001:41d0:aaaa:100::7                         (2001:41d0:aaaa:100::7) [AS16276]  18.408ms   19.424ms   17.157ms  
4 > 2001:41d0:aaaa:100::7 (2001:41d0:aaaa:100::7) [AS16276] 22.078ms 11.578ms 21.214ms
5 > 2001:41d0:aaaa:100::6 (2001:41d0:aaaa:100::6) [AS16276] 1.386ms 1.313ms 1.175ms
6 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [AS16276] 3.525ms 3.437ms 3.958ms
7 > 2001:41d0::254f (2001:41d0::254f) [AS16276] 1.693ms
8 >
9 >
10 > be8271.rcr21.lux01.atlas.cogentco.com (2001:550:0:1000::9a36:4b66) [AS174] 15.195ms
11 > 2001:978:2:4c::58:f (2001:978:2:4c::58:f) [AS174] 16.764ms 17.001ms 18.120ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-10-04 23:15:01 - 2025-10-09 14:00:02

   traceroute to 2001:41d0:ab0c::2:0:3ed (2001:41d0:ab0c::2:0:3ed), 30 hops max, 80 byte packets

 3 > 2001:41d0:aaaa:100::9                         (2001:41d0:aaaa:100::9) [AS16276]  9.351ms    10.729ms   18.068ms  
4 > 2001:41d0:aaaa:100::9 (2001:41d0:aaaa:100::9) [AS16276] 15.189ms 10.054ms 16.892ms
5 > 2001:41d0:aaaa:100::8 (2001:41d0:aaaa:100::8) [AS16276] 1.473ms 1.241ms 1.154ms
6 > be301.ams-gsa1-pb1-8k.nl.eu (2001:41d0::26dd) [AS16276] 3.305ms 3.549ms 2.066ms
7 > 2001:41d0::254f (2001:41d0::254f) [AS16276] 1.580ms
8 >
9 >
10 >
11 > 2001:978:2:4c::58:f (2001:978:2:4c::58:f) [AS174] 18.114ms 17.030ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >