Localzone AMS (EU/NL/Amsterdam) smokeping node
Localzone SLC (US/US/Salt Lake City) - IPv4


2026-07-23 11:45:01 - Now

   traceroute to 40.160.246.186 (40.160.246.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2456.ccr42.ams03.atlas.cogentco.com (130.117.49.145) [] 1.991ms 1.825ms 1.571ms
9 > be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) [] 100.848ms 100.835ms 100.784ms
10 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 101.257ms 101.255ms 101.536ms
11 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [] 101.239ms 101.164ms 101.133ms
12 > port-channel2994.ccr92.cle04.atlas.cogentco.com (154.54.31.233) [] 97.056ms 96.923ms 96.941ms
13 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [] 101.263ms 101.602ms 101.531ms
14 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [] 109.478ms 109.533ms 109.460ms
15 > be8568.ccr82.den01.atlas.cogentco.com (154.54.95.109) [] 122.922ms
16 > be9563.ccr82.slc03.atlas.cogentco.com (154.54.163.206) [] 130.369ms 130.279ms
17 > be6640.ccr32.slc01.atlas.cogentco.com (154.54.88.221) [] 131.691ms 131.563ms 131.551ms
18 > be8969.rcr51.b056940-0.slc01.atlas.cogentco.com (154.54.5.145) [] 131.420ms 131.334ms 131.312ms
19 > 38.104.174.95 (38.104.174.95) [] 131.943ms 132.459ms 131.468ms
20 >
21 > 40.160.246.186 (40.160.246.186) [] 146.422ms 146.367ms 146.434ms

2026-07-23 04:00:01 - 2026-07-23 11:45:01

   traceroute to 40.160.246.186 (40.160.246.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2456.ccr42.ams03.atlas.cogentco.com (130.117.49.145) [] 1.599ms 1.704ms 1.948ms
9 > be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) [] 15.157ms 14.835ms 15.056ms
10 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 83.558ms 82.865ms 82.994ms
11 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [] 90.371ms 90.334ms 90.327ms
12 > be4941.ccr82.sea08.atlas.cogentco.com (154.54.94.73) [] 142.431ms 142.404ms 143.115ms
13 > be9528.ccr82.slc03.atlas.cogentco.com (154.54.92.222) [] 163.083ms 163.676ms 164.108ms
14 > be6640.ccr32.slc01.atlas.cogentco.com (154.54.88.221) [] 164.566ms 164.849ms 164.652ms
15 > be8969.rcr51.b056940-0.slc01.atlas.cogentco.com (154.54.5.145) [] 164.161ms 164.359ms 164.237ms
16 > 38.104.174.95 (38.104.174.95) [] 167.229ms 165.856ms 165.799ms
17 >
18 > 40.160.246.186 (40.160.246.186) [] 162.740ms 162.741ms 162.716ms

2026-07-22 13:15:01 - 2026-07-23 04:00:01

   traceroute to 40.160.246.186 (40.160.246.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2456.ccr42.ams03.atlas.cogentco.com (130.117.49.145) [] 1.710ms 1.663ms 1.660ms
9 > be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69) [] 100.762ms 100.774ms 100.801ms
10 > be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166) [] 101.148ms 101.248ms 101.717ms
11 > be3260.ccr32.yyz02.atlas.cogentco.com (154.54.42.89) [] 101.154ms 101.210ms 101.618ms
12 > port-channel2994.ccr92.cle04.atlas.cogentco.com (154.54.31.233) [] 98.614ms 98.653ms 98.646ms
13 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [] 101.317ms 149.911ms 101.450ms
14 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [] 109.470ms 109.430ms 109.409ms
15 > be8568.ccr82.den01.atlas.cogentco.com (154.54.95.109) [] 140.226ms
16 >
17 > be6640.ccr32.slc01.atlas.cogentco.com (154.54.88.221) [] 131.634ms 131.582ms 131.965ms
18 > be8969.rcr51.b056940-0.slc01.atlas.cogentco.com (154.54.5.145) [] 131.217ms 131.259ms 131.258ms
19 > 38.104.174.95 (38.104.174.95) [] 132.655ms 132.836ms 131.394ms
20 >
21 > 40.160.246.186 (40.160.246.186) [] 146.359ms 146.360ms 146.330ms

2026-07-16 19:45:01 - 2026-07-22 13:15:01

   traceroute to 40.160.246.186 (40.160.246.186), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2456.ccr42.ams03.atlas.cogentco.com (130.117.49.145) [] 1.947ms 1.725ms 1.683ms
9 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [] 104.922ms 105.377ms 104.544ms
10 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) [] 10.762ms 10.752ms 10.766ms
11 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [] 100.390ms 100.387ms 100.446ms
12 > be8030.ccr22.alb02.atlas.cogentco.com (154.54.169.226) [] 99.878ms 100.109ms 99.843ms
13 > port-channel8023.ccr92.cle04.atlas.cogentco.com (154.54.169.197) [] 94.679ms 94.522ms 94.492ms
14 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [] 100.587ms 101.160ms 100.576ms
15 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [] 108.715ms 108.671ms 108.803ms
16 >
17 >
18 > be6640.ccr32.slc01.atlas.cogentco.com (154.54.88.221) [] 130.910ms 130.973ms 131.167ms
19 > be8969.rcr51.b056940-0.slc01.atlas.cogentco.com (154.54.5.145) [] 130.849ms 130.546ms 130.461ms
20 > 38.104.174.95 (38.104.174.95) [] 131.882ms 131.072ms 131.440ms
21 >
22 > 40.160.246.186 (40.160.246.186) [] 152.649ms 152.619ms 152.607ms