Localzone AMS (EU/NL/Amsterdam) smokeping node
HK PCCW Limited - Netvigator (AS4760 219.78.131.254)


2026-07-27 23:00:01 - Now

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2456.ccr42.ams03.atlas.cogentco.com (130.117.49.145) [] 1.564ms 1.516ms 1.513ms
9 > be3500.rcr22.ams05.atlas.cogentco.com (154.54.60.26) [] 1.889ms 2.063ms 2.053ms
10 > pccw.ams05.atlas.cogentco.com (130.117.15.82) [] 9.260ms 9.375ms 9.419ms
11 > Hu-0-0-0-11.clbr02.hkg04.as3491.net (63.218.114.82) [] 254.568ms 254.568ms 254.418ms
12 > 63-216-84-230.static.as3491.net (63.216.84.230) [] 241.083ms 242.770ms 241.048ms
13 >
14 > n219078131254.netvigator.com (219.78.131.254) [] 246.141ms 246.099ms 246.111ms

2026-07-27 22:45:02 - 2026-07-27 23:00:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2456.ccr42.ams03.atlas.cogentco.com (130.117.49.145) [] 1.579ms 1.500ms 1.476ms
9 > be3500.rcr22.ams05.atlas.cogentco.com (154.54.60.26) [] 1.867ms 1.929ms 2.096ms
10 > pccw.ams05.atlas.cogentco.com (130.117.15.82) [] 9.631ms 9.307ms 9.372ms
11 > Hu-0-0-0-11.clbr02.hkg04.as3491.net (63.218.114.82) [] 254.699ms 254.534ms 254.549ms
12 > 63-216-84-230.static.as3491.net (63.216.84.230) [] 241.062ms 241.206ms 242.474ms
13 >
14 > 219.78.131.254 (219.78.131.254) [] 246.116ms 246.106ms 246.074ms

2026-07-23 00:30:01 - 2026-07-27 22:45:02

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2456.ccr42.ams03.atlas.cogentco.com (130.117.49.145) [] 1.460ms 1.542ms 1.598ms
9 > be3500.rcr22.ams05.atlas.cogentco.com (154.54.60.26) [] 1.814ms 1.785ms 1.793ms
10 > pccw.ams05.atlas.cogentco.com (130.117.15.82) [] 9.353ms 9.274ms 9.326ms
11 > Hu-0-0-0-11.clbr02.hkg04.as3491.net (63.218.114.82) [] 254.470ms 254.500ms 254.669ms
12 > 63-216-84-230.static.as3491.net (63.216.84.230) [] 240.998ms 241.007ms 241.115ms
13 >
14 > n219078131254.netvigator.com (219.78.131.254) [] 246.077ms 246.077ms 246.102ms

2026-07-22 23:45:02 - 2026-07-23 00:30:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > adm-bb2-link.ip.twelve99.net (62.115.142.212) [] 20.695ms 20.680ms 20.603ms
9 > ldn-bb2-link.ip.twelve99.net (62.115.137.234) [] 25.567ms 25.635ms 25.578ms
10 > ldn-b2-link.ip.twelve99.net (62.115.120.239) [] 8.841ms 9.420ms 8.972ms
11 > pccwglobal-ic-369315.ip.twelve99-cust.net (80.239.193.135) [] 9.232ms 9.160ms 9.097ms
12 > Hu-0-0-0-11.clbr02.hkg04.as3491.net (63.218.114.82) [] 240.957ms 241.131ms
13 > 63-216-84-230.static.as3491.net (63.216.84.230) [] 243.080ms 242.940ms 242.916ms
14 >
15 > n219078131254.netvigator.com (219.78.131.254) [] 243.993ms 244.007ms 244.012ms

2026-07-21 02:00:01 - 2026-07-22 23:45:02

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > be2456.ccr42.ams03.atlas.cogentco.com (130.117.49.145) [] 1.594ms 1.503ms 1.474ms
9 > be3500.rcr22.ams05.atlas.cogentco.com (154.54.60.26) [] 2.069ms 1.990ms 2.005ms
10 > pccw.ams05.atlas.cogentco.com (130.117.15.82) [] 9.533ms 9.533ms 9.682ms
11 > Hu-0-0-0-11.clbr02.hkg04.as3491.net (63.218.114.82) [] 241.124ms 241.200ms 241.055ms
12 > 63-216-84-230.static.as3491.net (63.216.84.230) [] 241.504ms 241.068ms 241.050ms
13 >
14 > n219078131254.netvigator.com (219.78.131.254) [] 244.460ms 244.466ms 244.459ms