Localzone AMS (EU/NL/Amsterdam) smokeping node
Localzone BOS (US/US/Boston) - IPv6


2026-07-16 18:15:01 - Now

   traceroute to 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6), 30 hops max, 80 byte packets

 3 > 2001:41d0:aaaa:100::15                        (2001:41d0:aaaa:100::15) []         9.469ms    14.833ms   23.540ms  
4 > 2001:41d0:aaaa:100::15 (2001:41d0:aaaa:100::15) [] 9.360ms 15.623ms 15.804ms
5 > 2001:41d0:aaaa:100::14 (2001:41d0:aaaa:100::14) [] 1.425ms 1.350ms 1.211ms
6 > be301.ams-gsa1-pb3-8k.nl.eu (2001:41d0::2741) [] 3.466ms 6.984ms 3.205ms
7 >
8 > be2455.ccr41.ams03.atlas.cogentco.com (2001:550:0:1000::8275:311d) [] 1.725ms 1.799ms 1.635ms
9 > be3530.ccr81.lon05.atlas.cogentco.com (2001:550:0:1000::9a36:4b99) [] 11.424ms 11.598ms 10.775ms
10 > port-channel3464.ccr91.lhr01.atlas.cogentco.com (2001:550:0:1000::9a36:4b96) [] 10.208ms 10.234ms 10.251ms
11 > be8668.ccr31.bos01.atlas.cogentco.com (2001:550:0:1000::9a36:a71d) [] 82.844ms 82.728ms 82.845ms
12 > 2001:550:2:2c::73 (2001:550:2:2c::73) [] 84.859ms 85.216ms 84.968ms
13 >
14 > 2604:2dc0:308::2:0:2b6 (2604:2dc0:308::2:0:2b6) [] 82.418ms 82.383ms 82.408ms