Localzone AMS (EU/NL/Amsterdam) smokeping node
(pingas), Colombia, Bogotá (AS19429 201.219.122.137)


2026-07-19 02:45:01 - Now

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [] 7.200ms 7.384ms 7.108ms
8 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [] 10.244ms 10.030ms 9.974ms
9 >
10 >
11 > be3184.ccr42.par01.atlas.cogentco.com (154.54.38.157) [] 11.303ms 11.313ms 11.261ms
12 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [] 88.779ms 88.771ms 88.796ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 112.166ms 112.147ms 112.288ms
14 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 122.720ms 123.858ms
15 > be3507.ccr81.mia03.atlas.cogentco.com (154.54.168.93) [] 231.423ms 173.110ms 173.420ms
16 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [] 172.020ms 171.940ms 171.971ms
17 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [] 163.739ms 162.815ms 162.677ms
18 > 199.100.8.23 (199.100.8.23) [] 180.078ms 176.612ms 179.935ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [] 164.527ms 164.475ms 164.475ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 164.089ms 163.695ms 163.828ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 163.392ms 163.174ms 163.285ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 164.441ms 164.312ms 165.032ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 163.666ms 163.771ms 163.425ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 164.999ms 164.956ms 165.060ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 164.465ms 164.066ms 164.319ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 165.169ms 164.672ms 165.538ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 164.741ms 164.189ms 164.178ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 165.166ms 165.564ms 165.277ms

2026-07-19 02:30:01 - 2026-07-19 02:45:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [] 11.493ms 11.364ms 11.413ms
8 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [] 14.668ms 14.716ms 14.599ms
9 >
10 >
11 > be3184.ccr42.par01.atlas.cogentco.com (154.54.38.157) [] 15.528ms 15.542ms 15.491ms
12 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [] 93.267ms 93.219ms 93.276ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 116.726ms 116.703ms 116.780ms
14 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 128.711ms 127.488ms 127.560ms
15 > be3507.ccr81.mia03.atlas.cogentco.com (154.54.168.93) [] 197.804ms 182.050ms 183.162ms
16 > be5160.ccr71.bog01.atlas.cogentco.com (154.54.168.230) [] 183.728ms 183.402ms 183.196ms
17 > 199.100.8.23 (199.100.8.23) [] 186.408ms 182.837ms 183.853ms
18 >
19 >
20 > host201-219.126.10.sky.net.co (201.219.126.10) [] 168.438ms 168.808ms 168.513ms
21 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 168.230ms 167.930ms 167.969ms
22 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 169.390ms 167.229ms 167.262ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 168.215ms 167.805ms 169.306ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 168.138ms 168.329ms 168.026ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 168.158ms 168.521ms 169.095ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 168.225ms 169.069ms 168.577ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 168.979ms 169.677ms 169.235ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 168.877ms 168.697ms 169.310ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 169.830ms 169.950ms 169.249ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 169.251ms 169.530ms 169.229ms

2026-07-18 23:45:01 - 2026-07-19 02:30:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [] 13.161ms 11.367ms 11.390ms
8 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [] 14.440ms 14.641ms 14.368ms
9 >
10 >
11 > be3184.ccr42.par01.atlas.cogentco.com (154.54.38.157) [] 15.487ms 15.443ms 15.466ms
12 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [] 93.237ms 93.296ms 93.343ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 116.655ms 116.610ms 116.633ms
14 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 128.644ms 128.107ms 138.465ms
15 > be3507.ccr81.mia03.atlas.cogentco.com (154.54.168.93) [] 177.770ms 177.227ms 178.322ms
16 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [] 179.300ms 179.272ms 179.316ms
17 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [] 170.177ms 170.123ms 170.254ms
18 > 199.100.8.23 (199.100.8.23) [] 184.217ms 182.612ms 183.846ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [] 166.338ms 166.370ms 166.350ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 163.343ms 163.057ms 162.885ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 164.050ms 163.952ms 163.966ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 163.304ms 163.095ms 163.386ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 164.568ms 164.565ms 164.449ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 163.975ms 163.658ms 163.663ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 165.105ms 164.619ms 165.104ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 164.066ms 164.119ms 163.951ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 165.254ms 165.338ms 165.368ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 165.110ms 164.852ms 164.932ms

2026-07-18 23:30:01 - 2026-07-18 23:45:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [] 11.473ms 11.435ms 11.497ms
8 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [] 14.447ms 14.529ms 14.302ms
9 >
10 >
11 > be3184.ccr42.par01.atlas.cogentco.com (154.54.38.157) [] 15.674ms 15.572ms 15.526ms
12 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [] 93.311ms 93.320ms 93.417ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 116.697ms 116.791ms 116.941ms
14 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 127.699ms 127.586ms
15 > be3507.ccr81.mia03.atlas.cogentco.com (154.54.168.93) [] 176.715ms 177.162ms 175.882ms
16 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [] 192.579ms 176.216ms 176.108ms
17 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [] 167.784ms 166.959ms 167.474ms
18 > 199.100.8.23 (199.100.8.23) [] 182.489ms 180.090ms 175.950ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [] 164.726ms 164.745ms 164.851ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 161.011ms
23 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 168.233ms 168.003ms
24 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 169.329ms 169.872ms 169.760ms
25 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 168.837ms 169.192ms 168.840ms
26 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 169.906ms 170.612ms 169.954ms
27 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 168.932ms 169.353ms 168.556ms
28 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 170.945ms 171.388ms 170.528ms
29 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 169.717ms 168.787ms 169.256ms
30 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 170.687ms 171.125ms 170.996ms

2026-07-16 14:00:02 - 2026-07-18 23:30:01

   traceroute to 201.219.122.137 (201.219.122.137), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > be105.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.160) [] 11.933ms 12.942ms 12.981ms
8 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [] 14.355ms 14.365ms 14.349ms
9 >
10 >
11 > be3184.ccr42.par01.atlas.cogentco.com (154.54.38.157) [] 15.435ms 15.449ms 15.449ms
12 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [] 93.257ms 93.263ms 93.253ms
13 > be3483.ccr42.atl01.atlas.cogentco.com (154.54.172.170) [] 116.734ms 116.730ms 116.681ms
14 > be5577.ccr82.mia03.atlas.cogentco.com (154.54.82.246) [] 128.992ms 128.717ms 127.821ms
15 > be3507.ccr81.mia03.atlas.cogentco.com (154.54.168.93) [] 176.331ms 176.844ms 177.016ms
16 > be8090.ccr71.baq01.atlas.cogentco.com (154.54.170.122) [] 176.185ms 176.134ms 176.269ms
17 > be2906.ccr71.bog01.atlas.cogentco.com (154.54.83.185) [] 167.225ms 166.914ms 167.038ms
18 > 199.100.8.23 (199.100.8.23) [] 179.954ms 180.013ms 176.259ms
19 >
20 >
21 > host201-219.126.10.sky.net.co (201.219.126.10) [] 164.730ms 164.775ms 164.766ms
22 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 161.343ms 161.281ms 161.348ms
23 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 162.790ms 162.350ms 162.492ms
24 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 161.490ms 161.852ms 161.914ms
25 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 162.817ms 162.735ms 162.773ms
26 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 161.870ms 161.821ms 162.074ms
27 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 163.297ms 163.088ms 163.048ms
28 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 162.234ms 162.167ms 162.275ms
29 > 172-7-7-66.lightspeed.hstntx.sbcglobal.net (172.7.7.66) [] 164.052ms 163.559ms 163.612ms
30 > 172-7-7-1.lightspeed.hstntx.sbcglobal.net (172.7.7.1) [] 163.184ms 162.666ms 163.059ms