traceroute to 162.254.84.47 (162.254.84.47), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 8.866ms 8.872ms 8.876ms
9 >
10 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 41.146ms 41.145ms 41.133ms
11 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [] 42.909ms 42.979ms 42.947ms
12 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 41.238ms 41.227ms 42.241ms
13 > ae102-3201.agg1v.dc1.buc1.ro.m247.ro (146.70.1.65) [] 131.375ms 55.652ms 57.715ms
14 > buc-cr-01.hosteroid.uk (31.14.252.30) [] 44.778ms 44.537ms 45.863ms
15 > 162.254.84.47 (162.254.84.47) [] 40.683ms 40.911ms 40.659ms
traceroute to 162.254.84.47 (162.254.84.47), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 9.027ms 8.871ms 8.888ms
9 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [] 10.961ms 10.928ms 10.855ms
10 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 40.667ms 40.770ms 40.863ms
11 > be-998.bb1n.fra1.de.m247.ro (37.120.220.254) [] 43.120ms 43.130ms 43.310ms
12 > ae15-2934.core1.buc1.ro.m247.ro (89.44.212.187) [] 40.848ms 41.096ms 40.298ms
13 > ae101-3101.agg1v.dc1.buc1.ro.m247.ro (146.70.1.63) [] 55.411ms 53.004ms 54.544ms
14 > buc-cr-01.hosteroid.uk (31.14.252.30) [] 44.676ms 44.140ms 44.193ms
15 > 162.254.84.47 (162.254.84.47) [] 40.325ms 40.269ms 40.864ms
traceroute to 162.254.84.47 (162.254.84.47), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > po-1-0-0.bb1.ams1.nl.m247.com (80.249.208.63) [] 8.866ms 8.831ms 8.805ms
9 > be-4-2992.bb1n.ams2.nl.m247.ro (37.120.220.104) [] 10.695ms 10.792ms 10.728ms
10 > hundredgige0-0-0-20.core2n.fra2.de.m247.ro (82.102.29.218) [] 43.854ms 43.983ms 43.887ms
11 > be-999.core1n.fra2.de.m247.ro (37.120.128.156) [] 45.637ms 45.614ms 45.712ms
12 > ae5-2933.core2.buc1.ro.m247.ro (89.44.212.185) [] 44.106ms 43.969ms 44.003ms
13 > ae102-3201.agg1v.dc1.buc1.ro.m247.ro (146.70.1.65) [] 47.199ms 45.853ms 67.763ms
14 > buc-cr-01.hosteroid.uk (31.14.252.30) [] 47.790ms 47.046ms 49.993ms
15 > 162.254.84.47 (162.254.84.47) [] 43.442ms 43.318ms 43.331ms