Localzone AMS (EU/NL/Amsterdam) smokeping node
SG BIGO Technology (AS10122 169.136.77.1)


2026-07-22 23:00:01 - Now

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 8.354ms 8.770ms 8.318ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 143.147ms 143.145ms 143.086ms
10 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [] 142.140ms 142.075ms 141.997ms
11 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [] 141.763ms 141.856ms 141.789ms
12 >
13 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 141.719ms 141.837ms
14 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 141.818ms 141.821ms 141.905ms
15 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 141.973ms 142.034ms 142.002ms
16 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [] 142.026ms 142.145ms 142.068ms
17 > ae2.mcr1.lax112.us.zip.zayo.com (64.125.30.21) [] 141.787ms 141.727ms
18 >
19 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 264.150ms 236.799ms 248.517ms
20 > 203.208.149.61 (203.208.149.61) [] 248.615ms 239.674ms 239.481ms
21 > 203.208.149.249 (203.208.149.249) [] 243.139ms 275.175ms 243.387ms
22 > 203.208.178.205 (203.208.178.205) [] 249.989ms 249.995ms 250.052ms
23 > 203.208.158.205 (203.208.158.205) [] 250.997ms 254.539ms 250.037ms
24 > 203.208.158.206 (203.208.158.206) [] 250.270ms 250.447ms 252.613ms
25 > 203.208.146.66 (203.208.146.66) [] 250.873ms 250.822ms 251.136ms
26 >
27 >
28 >
29 > 169.136.77.1 (169.136.77.1) [] 270.079ms 252.712ms 252.807ms

2026-07-22 20:15:01 - 2026-07-22 23:00:01

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 8.421ms 8.342ms 8.334ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 142.999ms 143.192ms 143.232ms
10 > ae24.cr1.lhr15.uk.zip.zayo.com (64.125.24.189) [] 143.306ms 143.224ms 143.021ms
11 > ae23.cr1.lhr28.uk.zip.zayo.com (64.125.25.145) [] 143.281ms 143.244ms 143.180ms
12 >
13 > ae11.cr2.ewr14.us.zip.zayo.com (64.125.23.53) [] 143.400ms 143.273ms 143.377ms
14 >
15 >
16 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 143.122ms 143.334ms 143.094ms
17 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 143.377ms 143.243ms 143.173ms
18 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [] 143.492ms 143.312ms 143.412ms
19 > ae2.mcr1.lax112.us.zip.zayo.com (64.125.30.21) [] 142.980ms 143.018ms
20 >
21 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 251.072ms 243.757ms 261.551ms
22 > 203.208.149.61 (203.208.149.61) [] 240.715ms 240.807ms 241.746ms
23 > 203.208.149.249 (203.208.149.249) [] 244.532ms 244.520ms 244.658ms
24 > 203.208.178.205 (203.208.178.205) [] 251.395ms 251.262ms 251.269ms
25 > 203.208.158.205 (203.208.158.205) [] 251.251ms 251.234ms 251.207ms
26 > 203.208.158.206 (203.208.158.206) [] 251.705ms 251.660ms 252.339ms
27 > 203.208.146.66 (203.208.146.66) [] 252.085ms 269.458ms 252.445ms
28 >
29 >
30 >

2026-07-22 20:00:02 - 2026-07-22 20:15:01

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 8.359ms 8.473ms 8.372ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 143.166ms 143.100ms 143.601ms
10 > ae24.cr1.lhr15.uk.zip.zayo.com (64.125.24.189) [] 143.081ms 143.311ms 143.040ms
11 > ae23.cr1.lhr28.uk.zip.zayo.com (64.125.25.145) [] 143.219ms 143.176ms 143.256ms
12 > ae4.cr1.ewr1.us.zip.zayo.com (64.125.18.24) [] 143.152ms 143.029ms
13 > ae5.cr2.ewr14.us.zip.zayo.com (64.125.22.223) [] 143.155ms 143.109ms
14 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [] 143.144ms
15 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 143.058ms 143.087ms 143.136ms
16 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 143.139ms 143.265ms 143.210ms
17 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 143.253ms 143.198ms 143.291ms
18 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [] 143.510ms 143.282ms 143.251ms
19 > ae2.mcr1.lax112.us.zip.zayo.com (64.125.30.21) [] 142.999ms
20 >
21 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 265.253ms 251.111ms 295.572ms
22 > 203.208.149.61 (203.208.149.61) [] 241.115ms 240.798ms 241.374ms
23 > 203.208.149.249 (203.208.149.249) [] 246.405ms 323.863ms 244.568ms
24 > 203.208.178.205 (203.208.178.205) [] 251.290ms 251.300ms 251.261ms
25 > 203.208.158.205 (203.208.158.205) [] 251.352ms 251.444ms 252.321ms
26 > 203.208.158.206 (203.208.158.206) [] 253.307ms 251.834ms 261.973ms
27 > 203.208.146.66 (203.208.146.66) [] 253.971ms 252.096ms 252.200ms
28 >
29 >
30 >

2026-07-22 18:30:01 - 2026-07-22 20:00:02

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 8.393ms 8.358ms 8.355ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 143.095ms 143.023ms 143.129ms
10 > ae24.cr1.lhr15.uk.zip.zayo.com (64.125.24.189) [] 143.149ms 142.992ms 143.147ms
11 > ae23.cr1.lhr28.uk.zip.zayo.com (64.125.25.145) [] 143.282ms 143.307ms 143.447ms
12 > ae4.cr1.ewr1.us.zip.zayo.com (64.125.18.24) [] 143.051ms
13 > ae11.cr2.ewr14.us.zip.zayo.com (64.125.23.53) [] 143.283ms
14 >
15 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 143.185ms
16 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 143.168ms 143.119ms 143.203ms
17 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 143.268ms 143.243ms 143.301ms
18 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [] 143.351ms 143.324ms 143.328ms
19 >
20 >
21 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 254.085ms 250.994ms 250.472ms
22 > 203.208.149.61 (203.208.149.61) [] 240.729ms 240.813ms 240.799ms
23 > 203.208.149.249 (203.208.149.249) [] 254.788ms 245.378ms 244.722ms
24 > 203.208.178.205 (203.208.178.205) [] 266.549ms 265.396ms 264.246ms
25 > 203.208.158.205 (203.208.158.205) [] 266.589ms 255.533ms 251.309ms
26 > 203.208.158.206 (203.208.158.206) [] 251.535ms 259.907ms 252.535ms
27 > 203.208.146.66 (203.208.146.66) [] 253.414ms 259.736ms 267.361ms
28 >
29 >
30 >

2026-07-22 16:15:01 - 2026-07-22 18:30:01

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 9.227ms 8.318ms 10.867ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 143.008ms 143.140ms 143.096ms
10 > ae24.cr1.lhr15.uk.zip.zayo.com (64.125.24.189) [] 143.086ms 143.064ms 143.172ms
11 > ae23.cr1.lhr28.uk.zip.zayo.com (64.125.25.145) [] 143.358ms 143.521ms 143.462ms
12 > ae4.cr1.ewr1.us.zip.zayo.com (64.125.18.24) [] 142.992ms
13 > ae5.cr2.ewr14.us.zip.zayo.com (64.125.22.223) [] 143.137ms 143.099ms 143.113ms
14 >
15 >
16 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 143.309ms 143.145ms
17 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 143.219ms 143.403ms 143.215ms
18 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [] 143.284ms 143.211ms 143.291ms
19 > ae2.mcr1.lax112.us.zip.zayo.com (64.125.30.21) [] 142.972ms
20 >
21 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 250.923ms 251.238ms 251.231ms
22 > 203.208.149.61 (203.208.149.61) [] 241.215ms 240.785ms 240.713ms
23 > 203.208.149.249 (203.208.149.249) [] 244.443ms 244.742ms 244.477ms
24 > 203.208.178.205 (203.208.178.205) [] 265.858ms 251.674ms 254.312ms
25 > 203.208.158.205 (203.208.158.205) [] 252.273ms 251.650ms 251.736ms
26 > 203.208.158.206 (203.208.158.206) [] 276.936ms 251.629ms 251.667ms
27 > 203.208.146.66 (203.208.146.66) [] 252.101ms 256.021ms
28 >
29 >
30 >

2026-07-22 15:30:01 - 2026-07-22 16:15:01

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 8.711ms 8.353ms 8.960ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 143.173ms 143.251ms 143.076ms
10 > ae24.cr1.lhr15.uk.zip.zayo.com (64.125.24.189) [] 143.369ms 143.116ms 143.150ms
11 > ae23.cr1.lhr28.uk.zip.zayo.com (64.125.25.145) [] 143.666ms 143.212ms 143.274ms
12 > ae4.cr1.ewr1.us.zip.zayo.com (64.125.18.24) [] 143.083ms
13 > ae11.cr2.ewr14.us.zip.zayo.com (64.125.23.53) [] 143.291ms 143.249ms 143.362ms
14 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [] 143.030ms
15 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 143.061ms 143.067ms
16 >
17 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 143.170ms 143.429ms 143.158ms
18 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [] 143.448ms 143.354ms 143.288ms
19 > ae2.mcr1.lax112.us.zip.zayo.com (64.125.30.21) [] 143.074ms
20 >
21 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 251.427ms 251.275ms 251.063ms
22 > 203.208.149.61 (203.208.149.61) [] 244.826ms 245.923ms 241.623ms
23 > 203.208.149.249 (203.208.149.249) [] 249.564ms 248.295ms 251.915ms
24 > 203.208.178.205 (203.208.178.205) [] 257.337ms 251.393ms 253.229ms
25 > 203.208.158.205 (203.208.158.205) [] 258.413ms 256.798ms 263.201ms
26 > 203.208.158.206 (203.208.158.206) [] 259.854ms 283.012ms 264.615ms
27 > 203.208.146.66 (203.208.146.66) [] 260.961ms 258.688ms 255.861ms
28 >
29 >
30 >

2026-07-22 13:30:01 - 2026-07-22 15:30:01

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 8.343ms 8.290ms 8.330ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 144.629ms 144.724ms 144.523ms
10 > ae24.cr1.lhr15.uk.zip.zayo.com (64.125.24.189) [] 144.617ms 144.675ms 144.725ms
11 > ae18.cr1.man4.uk.zip.zayo.com (64.125.27.48) [] 145.221ms 144.619ms 145.244ms
12 > ae0.cr1.man7.uk.zip.zayo.com (64.125.24.17) [] 144.467ms 144.482ms 144.629ms
13 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [] 144.978ms 144.935ms 145.069ms
14 >
15 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 144.702ms 144.818ms
16 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 150.316ms
17 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 144.657ms 144.714ms 144.713ms
18 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [] 144.665ms 144.744ms 144.764ms
19 > ae2.mcr1.lax112.us.zip.zayo.com (64.125.30.21) [] 144.878ms
20 >
21 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 260.693ms
22 > 203.208.149.61 (203.208.149.61) [] 243.886ms 240.365ms 246.034ms
23 > 203.208.149.249 (203.208.149.249) [] 255.497ms 250.035ms 259.430ms
24 > 203.208.178.205 (203.208.178.205) [] 255.019ms 260.628ms 258.268ms
25 > 203.208.158.205 (203.208.158.205) [] 257.005ms 255.736ms 263.639ms
26 > 203.208.158.206 (203.208.158.206) [] 251.418ms 255.800ms
27 > 203.208.146.66 (203.208.146.66) [] 259.969ms 260.568ms 267.026ms
28 >
29 >
30 >

2026-07-21 20:00:01 - 2026-07-22 13:30:01

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 10.852ms 8.399ms 8.369ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 143.666ms 143.736ms 143.653ms
10 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [] 143.680ms 143.615ms 143.704ms
11 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [] 144.126ms 144.160ms 144.232ms
12 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [] 143.787ms
13 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 144.021ms
14 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 149.536ms 149.509ms 149.554ms
15 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 143.806ms 143.852ms 143.867ms
16 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [] 143.866ms 143.904ms 144.088ms
17 > ae2.mcr1.lax112.us.zip.zayo.com (64.125.30.21) [] 143.627ms 143.840ms 143.586ms
18 >
19 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 249.901ms 249.809ms 249.807ms
20 > 203.208.149.61 (203.208.149.61) [] 254.403ms 253.900ms 258.811ms
21 > 203.208.149.249 (203.208.149.249) [] 253.455ms 261.055ms 259.060ms
22 > 203.208.178.205 (203.208.178.205) [] 265.348ms 264.794ms 261.648ms
23 > 203.208.158.205 (203.208.158.205) [] 327.885ms 258.983ms 260.387ms
24 > 203.208.158.206 (203.208.158.206) [] 260.175ms 265.785ms 264.170ms
25 > 203.208.146.66 (203.208.146.66) [] 266.148ms 261.775ms 266.128ms
26 >
27 >
28 >
29 > 169.136.77.1 (169.136.77.1) [] 258.578ms 270.178ms 267.840ms

2026-07-21 19:15:01 - 2026-07-21 20:00:01

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 9.478ms 10.355ms 9.051ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 143.681ms 143.690ms 143.764ms
10 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [] 143.782ms 143.618ms 143.755ms
11 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [] 144.198ms 144.189ms
12 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [] 143.901ms
13 >
14 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 149.388ms
15 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 143.791ms 143.815ms 144.015ms
16 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [] 143.919ms 143.943ms 144.305ms
17 > ae2.mcr1.lax112.us.zip.zayo.com (64.125.30.21) [] 143.627ms
18 >
19 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 247.230ms 247.416ms 247.111ms
20 > 203.208.149.61 (203.208.149.61) [] 231.448ms 231.343ms 231.528ms
21 > 203.208.171.118 (203.208.171.118) [] 240.011ms 246.907ms 240.135ms
22 > 203.208.154.45 (203.208.154.45) [] 239.520ms 239.583ms 239.545ms
23 > 203.208.158.9 (203.208.158.9) [] 239.476ms 239.513ms 239.415ms
24 > 203.208.158.206 (203.208.158.206) [] 240.110ms 251.808ms 239.849ms
25 > 203.208.146.66 (203.208.146.66) [] 241.107ms 240.379ms 240.287ms
26 >
27 >
28 >
29 > 169.136.77.1 (169.136.77.1) [] 245.255ms 242.355ms 242.313ms

2026-07-21 17:15:01 - 2026-07-21 19:15:01

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 8.373ms 8.472ms 8.297ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 143.751ms 143.712ms 143.704ms
10 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [] 143.711ms 143.724ms 143.605ms
11 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [] 144.120ms 144.278ms 144.173ms
12 >
13 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 143.860ms 143.958ms
14 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 149.322ms 149.373ms 149.380ms
15 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 143.895ms 143.739ms 143.807ms
16 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [] 143.827ms 143.852ms 143.900ms
17 > ae2.mcr1.lax112.us.zip.zayo.com (64.125.30.21) [] 143.683ms 143.710ms
18 >
19 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 247.034ms 247.263ms 247.128ms
20 > 203.208.171.118 (203.208.171.118) [] 256.598ms 240.215ms 240.242ms
21 > 203.208.154.45 (203.208.154.45) [] 239.540ms 239.652ms 240.285ms
22 > 203.208.158.9 (203.208.158.9) [] 239.391ms 239.395ms 239.420ms
23 > 203.208.158.206 (203.208.158.206) [] 255.321ms 239.813ms 239.815ms
24 > 203.208.146.66 (203.208.146.66) [] 240.692ms 241.216ms 246.415ms
25 >
26 >
27 >
28 > 169.136.77.1 (169.136.77.1) [] 244.413ms 242.110ms 242.059ms

2026-07-20 10:45:02 - 2026-07-21 17:15:01

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 8.401ms 9.091ms 8.317ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 143.699ms 143.727ms 143.639ms
10 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [] 143.714ms 143.774ms 143.974ms
11 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [] 144.163ms 144.144ms
12 >
13 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 143.911ms 143.951ms
14 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 149.458ms 149.442ms
15 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 143.840ms 143.868ms 143.928ms
16 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [] 144.122ms 143.969ms 143.960ms
17 >
18 >
19 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 232.321ms 232.212ms 231.210ms
20 > 203.208.173.73 (203.208.173.73) [] 246.655ms 257.449ms 248.324ms
21 > 203.208.158.206 (203.208.158.206) [] 250.379ms 247.077ms 293.217ms
22 > 203.208.146.66 (203.208.146.66) [] 248.183ms 247.335ms 251.602ms
23 >
24 >
25 >
26 > 169.136.77.1 (169.136.77.1) [] 252.699ms 248.961ms 249.159ms

2026-07-20 07:00:01 - 2026-07-20 10:45:02

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 11.027ms 11.027ms 11.111ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 144.305ms 144.271ms 144.341ms
10 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [] 144.441ms 144.508ms 144.401ms
11 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [] 143.538ms 143.767ms 143.563ms
12 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [] 143.809ms 143.546ms 143.466ms
13 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 144.234ms 144.220ms 144.238ms
14 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 143.545ms 143.584ms 143.563ms
15 > ae16.cr2.slc2.us.zip.zayo.com (64.125.19.231) [] 144.219ms 144.186ms 144.278ms
16 > ae7.cr2.lax20.us.zip.zayo.com (64.125.19.228) [] 143.709ms 143.756ms 143.735ms
17 > ae2.mcr1.lax112.us.zip.zayo.com (64.125.30.21) [] 143.575ms 143.494ms 143.563ms
18 >
19 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 231.674ms 231.712ms 231.677ms
20 > 203.208.173.73 (203.208.173.73) [] 247.194ms 246.839ms 246.835ms
21 > 203.208.158.206 (203.208.158.206) [] 247.474ms 326.604ms 247.128ms
22 > 203.208.146.66 (203.208.146.66) [] 248.064ms 255.101ms 247.707ms
23 >
24 >
25 >
26 > 169.136.77.1 (169.136.77.1) [] 252.437ms 249.877ms 249.483ms

2026-07-20 06:45:01 - 2026-07-20 07:00:01

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 11.543ms 11.098ms 22.054ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 147.718ms 147.729ms 147.873ms
10 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [] 147.923ms 147.917ms 147.847ms
11 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [] 147.717ms 147.690ms 147.682ms
12 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [] 147.656ms 147.707ms
13 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 147.677ms 147.650ms 148.020ms
14 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 147.739ms 147.734ms 147.947ms
15 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 147.924ms 147.822ms 147.932ms
16 > ae1.cr1.slc4.us.zip.zayo.com (64.125.26.135) [] 147.655ms 147.635ms 147.658ms
17 > ae3.cr1.smf7.us.zip.zayo.com (64.125.18.31) [] 147.570ms 147.551ms 147.599ms
18 > ae19.cr1.lax10.us.zip.zayo.com (64.125.30.204) [] 147.803ms 147.812ms 147.854ms
19 > ae3.mcr1.lax112.us.zip.zayo.com (64.125.31.99) [] 147.579ms 147.565ms 147.661ms
20 >
21 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 234.982ms 234.980ms 235.959ms
22 > 203.208.173.73 (203.208.173.73) [] 250.133ms 250.076ms 250.093ms
23 > 203.208.158.206 (203.208.158.206) [] 250.670ms 250.563ms 250.579ms
24 > 203.208.146.66 (203.208.146.66) [] 251.072ms 254.945ms
25 >
26 >
27 >
28 > 169.136.77.1 (169.136.77.1) [] 254.970ms 254.762ms 263.617ms

2026-07-18 04:45:02 - 2026-07-20 06:45:01

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 13.093ms 11.024ms 11.217ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 143.974ms 143.967ms 144.159ms
10 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [] 144.189ms 144.161ms 144.417ms
11 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [] 144.011ms 144.310ms 144.002ms
12 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [] 143.973ms 144.049ms 143.961ms
13 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 144.079ms 143.988ms 143.961ms
14 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 144.045ms 143.946ms 144.009ms
15 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 144.115ms 144.239ms 144.181ms
16 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [] 144.410ms 144.386ms 144.207ms
17 > ae2.mcr1.lax112.us.zip.zayo.com (64.125.30.21) [] 144.192ms 144.257ms 144.054ms
18 >
19 > 64.124.79.81.IPYX-145641-006-ZYO.zip.zayo.com (64.124.79.81) [] 236.535ms 231.300ms 231.867ms
20 > 203.208.173.73 (203.208.173.73) [] 246.364ms 246.467ms 247.161ms
21 > 203.208.158.206 (203.208.158.206) [] 265.109ms 246.778ms 246.852ms
22 > 203.208.146.66 (203.208.146.66) [] 247.297ms 248.148ms 247.270ms
23 >
24 >
25 >
26 > 169.136.77.1 (169.136.77.1) [] 252.522ms 249.072ms 249.100ms

2026-07-18 04:00:01 - 2026-07-18 04:45:02

   traceroute to 169.136.77.1 (169.136.77.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > er1.ams1.nl.above.net (80.249.208.122) [] 11.355ms 11.050ms 11.024ms
9 > ae11.cr1.ams10.nl.zip.zayo.com (64.125.31.104) [] 146.763ms 146.802ms 146.828ms
10 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [] 146.809ms 146.733ms 146.676ms
11 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [] 144.604ms 144.576ms 144.690ms
12 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [] 146.857ms 146.942ms
13 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 146.550ms 146.502ms 146.565ms
14 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 150.031ms 149.838ms 149.808ms
15 > ae16.cr2.slc2.us.zip.zayo.com (64.125.19.231) [] 147.987ms 147.961ms 147.960ms
