Localzone AMS (EU/NL/Amsterdam) smokeping node
(pingas), Peru, Lima (AS28032 190.108.95.193)


2026-07-28 07:45:01 - Now

   traceroute to 190.108.95.193 (190.108.95.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [] 6.548ms 6.509ms 6.434ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 9.965ms 10.137ms 10.035ms
8 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 13.734ms 11.674ms 12.189ms
9 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 89.242ms 89.155ms 89.250ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 128.565ms 129.310ms 130.335ms
11 >
12 >
13 >
14 >
15 > 190.108.95.193 (190.108.95.193) [] 189.137ms 189.040ms 189.018ms

2026-07-21 08:30:01 - 2026-07-28 07:45:01

   traceroute to 190.108.95.193 (190.108.95.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.242) [] 10.240ms 7.208ms 7.164ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 10.156ms 9.802ms 10.031ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 87.103ms 87.308ms 87.059ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 110.510ms 111.959ms 110.548ms
10 >
11 >
12 >
13 >
14 > 190.108.95.193 (190.108.95.193) [] 169.923ms 169.983ms 169.988ms

2026-07-21 08:30:01 - 2026-07-21 08:30:01

   traceroute to 190.108.95.193 (190.108.95.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be105.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.235) [] 6.499ms 6.648ms 6.472ms
7 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [] 9.913ms 9.936ms 9.988ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 87.175ms 87.333ms 87.420ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 112.446ms 111.562ms 112.186ms
10 >
11 >
12 >
13 >
14 > 190.108.95.193 (190.108.95.193) [] 170.080ms 170.038ms 170.101ms